
Clefable (GEN 51)
Producto
Idioma
Fecha de lanzamiento
22/02/2016
Rareza
Artista
Variantes
Reverse
Ofertas
No hay ofertas de tiendas actualmente.
Evolución de precios
Más de Colección de Pokémon Míticos: Mew
Las cartas más valiosas de la expansión
12/83Más cartas de Clefable
Productos de Colección de Pokémon Míticos: Mew
Datos de la carta
| Karte | Clefable |
| Kategorie | Pokemon |
| Typ | Fairy |
| KP | 90 |
| Stufe | Stage1 · entwickelt aus Clefairy |
| Attacke 1 | Follow Me · Kosten: Colorless Switch 1 of your opponent's Benched Pokémon with his or her Active Pokémon. |
| Attacke 2 | Moonblast (30) · Kosten: Fairy · Colorless During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 30 (before applying Weakness and Resistance). |
| Schwäche | Metal ×2 |
| Resistenz | Darkness -20 |
| Rückzug | 2 |
| Turnierformat | Erweitert |
| Illustrator | Atsuko Nishida |
| Seltenheit (TCGdex) | Uncommon |
| Pokédex-Nr. | 36 |
Typ fairy · 1,3 m · 40 kg · Generation 1
Legend says that on clear, quiet nights, it listens for the voices of its kin living on the moon. I, too, often think of my homeland, so far away.

Colección de Pokémon Míticos: Mew