
Minun (POP3 4)
Normal · esta versión
Sobre: POP Series 3 Booster
desde 399,95 €
Ofertas
No hay ofertas de tiendas actualmente.
Evolución de precios
Más de ex - POP Serie 3
Las cartas más valiosas de la expansión
6/17Más cartas de Minun
Productos de ex - POP Serie 3
Datos de la carta
| Karte | Minun |
| Kategorie | Pokemon |
| Typ | Lightning |
| KP | 50 |
| Stufe | Basic |
| Attacke 1 | Cheer Up · Kosten: Colorless Draw a card. If you have Plusle in play, draw 2 cards instead. |
| Attacke 2 | Negative Ion (20) · Kosten: Lightning · Colorless During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 10 (before applying Weakness and Resistance). |
| Attacke 3 | Power Bolt · Kosten: Lightning · Lightning Choose 1 of your opponent's Pokémon that has any Poké-Powers. This attack does 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Schwäche | Fighting x2 |
| Resistenz | Metal -30 |
| Rückzug | 1 |
| Turnierformat | nicht turnierlegal |
| Illustrator | Sumiyoshi Kizuki |
| Seltenheit (TCGdex) | Rare |
| Pokédex-Nr. | 312 |
Typ electric · 0,4 m · 4,2 kg · Generation 3
Minun loves to cheer on its partner in battle. It gives off sparks from its body while it is doing so. If its partner is in trouble, this Pokémon gives off increasing amounts of sparks.

ex - POP Serie 3 (POP3)