
Seviper (sv1S 053)
Normal · esta versión
Sobre: Scarlet ex Booster
desde 2,56 €
Ofertas
No hay ofertas de tiendas actualmente.
Evolución de precios
Datos de la carta
| Karte | Seviper |
| Kategorie | Pokemon |
| Typ | Darkness |
| KP | 120 |
| Stufe | Basic |
| Attacke 1 | Cairan Racun · Kosten: Darkness Ubah kondisi Pokémon Bertarung lawan menjadi Racun. |
| Attacke 2 | Venoshock (60+) · Kosten: Darkness · Colorless · Colorless Jika Pokémon Bertarung lawan mengalami kondisi Racun, kerusakan yang diberikan bertambah sejumlah 120. |
| Schwäche | Fighting ×2 |
| Rückzug | 2 |
| Regulationszeichen | G |
| Turnierformat | nicht turnierlegal |
| Illustrator | sui |
| Seltenheit (TCGdex) | Common |
| Pokédex-Nr. | 336 |
Typ poison · 2,7 m · 52,5 kg · Generation 3
Seviper’s swordlike tail serves two purposes—it slashes foes and douses them with secreted poison. This Pokémon will not give up its long-running blood feud with Zangoose.
