
Golem EX (GEN 46)
Offres
Aucune offre de boutique actuellement.
Évolution des prix
Plus de Collection Pokémon Mythiques : Mew
Les cartes les plus chères de l'extension
12/83Autres cartes Grolem
Produits de Collection Pokémon Mythiques : Mew
Données de la carte
| Karte | Grolem-EX EX |
| Kategorie | Pokémon |
| Typ | Combat |
| KP | 180 |
| Attacke 1 | Rocher Écrasant (80) · Kosten: Combat · Combat · Incolore |
| Attacke 2 | Chute Mégatonne (180) · Kosten: Combat · Combat · Combat · Incolore Ce Pokémon s'inflige 60 dégâts. |
| Schwäche | Plante ×2 |
| Rückzug | 4 |
| Turnierformat | Erweitert |
| Illustrator | Toyste Beach |
| Seltenheit (TCGdex) | Ultra Rare |
| Pokédex-Nr. | 76 |
Typ rock/ground · 1,4 m · 300 kg · Generation 1
The rocklike shell is shed each year. The cast-off shell then crumbles, reverting to a mass of soil, which can be spread across fields to promote crop growth.

Collection Pokémon Mythiques : Mew