
Delibird (SK 49)
Normal · cette version
Booster: Skyridge Booster
à partir de 6695,00 €
Offres
Aucune offre de boutique actuellement.
Évolution des prix
Plus de e-Card — Montagnes mystérieuses
Les cartes les plus chères de l'extension
H9Autres cartes Cadoizo
Données de la carte
| Karte | Delibird |
| Kategorie | Pokemon |
| Typ | Water |
| KP | 50 |
| Stufe | Basic |
| Attacke 1 | Limited Delivery · Kosten: Colorless Search your deck for a Technical Machine or Pokémon Tool card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
| Attacke 2 | Kick Away (20) · Kosten: Water · Colorless Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. (Do the damage before switching the Pokémon.) |
| Schwäche | Metal x2 |
| Rückzug | 1 |
| Turnierformat | nicht turnierlegal |
| Illustrator | Sumiyoshi Kizuki |
| Seltenheit (TCGdex) | Common |
| Pokédex-Nr. | 225 |
Typ ice/flying · 0,9 m · 16 kg · Generation 2
It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food.

e-Card — Montagnes mystérieuses