CardPal › Gundam Card Game Sets › Celestial Drive
Celestial Drive: Kartenliste und Wert
Celestial Drive ist ein Gundam Card Game-Set vom 16.01.2026 (Set-Code ST07). Im Katalog stehen 32 Karten und Varianten, 14 davon mit Cardmarket-Preis. Unten steht jede Karte mit Sammlernummer, Seltenheit und Cardmarket-Trend; ein Klick öffnet Preise und Händlerangebote.
Quelle: Cardmarket-Trend je Karte (Neuwertig), Set-Katalog. Zahlen aktualisieren sich mit den Preisläufen.
Die wertvollsten Karten aus Celestial Drive
| Karte | Seltenheit | Trend | |
|---|---|---|---|
![]() | Fatal Strike (ST05-014) (V.1 - Common) | Common | 0,29 € |
![]() | Gundam Virtue (ST07-003) (V.1 - Common) | Common | 0,25 € |
![]() | Gundam Dynames (ST07-006) (V.1 - Common) | Common | 0,25 € |
![]() | Armed Intervention (ST07-013) (V.1 - Common) | Common | 0,14 € |
![]() | Setsuna F. Seiei (ST07-009) (V.1 - Common) | Common | 0,13 € |
![]() | Gundam Virtue (ST07-004) (V.1 - Common) | Common | 0,11 € |
![]() | Tieria Erde (ST07-010) (V.1 - Common) | Common | 0,11 € |
![]() | Gundam Kyrios (Flight Mode) (ST07-008) (V.1 - Common) | Common | 0,09 € |
![]() | Lockon Stratos (Neil) (ST07-011) (V.1 - Common) | Common | 0,08 € |
![]() | Gundam Exia (ST07-002) (V.1 - Common) | Common | 0,06 € |
Seltenheiten im Set
Komplette Kartenliste Celestial Drive
Häufige Fragen zu Celestial Drive
Fatal Strike (ST05-014) (V.1 - Common) mit einem Cardmarket-Trend von 0,29 €, gefolgt von Gundam Virtue (ST07-003) (V.1 - Common) (0,25 €).
Die 14 Karten mit Preis kosten zusammen 1,68 € nach Cardmarket-Trend; je Sammlernummer nur die günstigste Fassung sind es 1,68 €.










