
Salamence (DR 10)
Normale · questa versione
Busta: EX Dragon Booster
da 2499,00 €
Offerte
Nessuna offerta dei negozi al momento.
Andamento prezzi
Altro da EX Drago
Le carte più preziose dell'espansione
97/97Altre carte di Salamence
Prodotti di EX Drago
Dati della carta
| Karte | Salamence |
| Kategorie | Pokemon |
| Typ | Colorless |
| KP | 120 |
| Stufe | Stage2 · entwickelt aus Shelgon |
| Poke-POWER | Dragon Wind – Once during your turn (before your attack), if Salamence is your Active Pokémon, you may switch 1 of your opponent's Benched Pokémon with 1 of the Defending Pokémon. Your opponent chooses the Defending Pokémon to switch. This power can't be used if Salamence is affected by a Special Condition. |
| Attacke 1 | Agility (20) · Kosten: Colorless · Colorless Flip a coin. If heads, prevent all effects of an attack, including damage, done to Salamence during your opponent's next turn. |
| Attacke 2 | Dragon Claw (60) · Kosten: Fire · Water · Colorless · Colorless |
| Schwäche | Colorless x2 |
| Resistenz | Fighting -30, Fire -30 |
| Rückzug | 2 |
| Turnierformat | nicht turnierlegal |
| Illustrator | Mitsuhiro Arita |
| Seltenheit (TCGdex) | Holo Rare |
| Pokédex-Nr. | 373 |
Typ dragon/flying · 1,5 m · 102,6 kg · Generation 3
While basking in the joy of flight generally keeps this Pokémon in high spirits, Salamence turns into an uncontrollable menace if something angers it.

EX Drago