
Nidoqueen (SK 22)
Holo · questa versione
Busta: Skyridge Booster
da 2400,00 €
Offerte
Nessuna offerta dei negozi al momento.
Andamento prezzi
Altro da e-Card - Mysterious Mountains
Le carte più preziose dell'espansione
H9Altre carte di Nidoqueen
Dati della carta
| Karte | Nidoqueen |
| Kategorie | Pokemon |
| Typ | Grass |
| KP | 110 |
| Stufe | Stage2 · entwickelt aus Nidorina |
| Poke-POWER | Evolution Helper – Once during your turn (before your attack), if Nidoqueen is on your Bench, you may search your deck for a card that evolves from your Active Pokémon and attach it to your Active Pokémon. (This counts as evolving that Pokémon.) Shuffle your deck afterward. |
| Attacke 1 | Double Claw (30+) · Kosten: Grass · Colorless · Colorless Flip 2 coins. This attack does 30 damage plus 20 more damage for each heads |
| Schwäche | Psychic x2 |
| Rückzug | 3 |
| Turnierformat | nicht turnierlegal |
| Illustrator | Mitsuhiro Arita |
| Seltenheit (TCGdex) | Rare |
| Pokédex-Nr. | 31 |
Typ poison/ground · 1,3 m · 60 kg · Generation 1
It pacifies offspring by placing them in the gaps between the spines on its back. The spines will never secrete poison while young are present.

e-Card - Mysterious Mountains