
Carnivine (TM 16)
Normale · questa versione
Busta: Triumphant Sampling Pack (3 Cards)
da 99,00 €
Busta: Triumphant Booster
da 119,89 €
Offerte
Nessuna offerta dei negozi al momento.
Andamento prezzi
Altro da HeartGold & SoulSilver - Trionfo
Le carte più preziose dell'espansione
92/102Altre carte di Carnivine
Prodotti di HeartGold & SoulSilver - Trionfo
Dati della carta
| Karte | Carnivine |
| Kategorie | Pokemon |
| Typ | Grass |
| KP | 80 |
| Stufe | Basic |
| Attacke 1 | Saliva Lure · Kosten: Colorless Switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. |
| Attacke 2 | Stick and Absorb (30) · Kosten: Grass · Grass · Colorless Remove 3 damage counters from Carnivine. The Defending Pokémon can't retreat during your opponent's next turn. |
| Schwäche | Fire ×2 |
| Resistenz | Water -20 |
| Rückzug | 2 |
| Turnierformat | nicht turnierlegal |
| Illustrator | Ryo Ueda |
| Seltenheit (TCGdex) | Rare |
| Pokédex-Nr. | 455 |
Typ grass · 1,4 m · 27 kg · Generation 4
Though this is a plant Pokémon, it has a gluttonous and unruly temperament. Carnivine attacks its prey with its cavernous maw wide open.

HeartGold & SoulSilver - Trionfo