
Drapion (TM 4)
Normale · questa versione
Busta: Triumphant Sampling Pack (3 Cards)
da 99,00 €
Busta: Triumphant Booster
da 119,89 €
Offerte
Nessuna offerta dei negozi al momento.
Andamento prezzi
Altro da HeartGold & SoulSilver - Trionfo
Le carte più preziose dell'espansione
92/102Altre carte di Drapion
Prodotti di HeartGold & SoulSilver - Trionfo
Dati della carta
| Karte | Drapion |
| Kategorie | Pokemon |
| Typ | Darkness |
| KP | 100 |
| Stufe | Stage1 · entwickelt aus Skorupi |
| Attacke 1 | Toxic Fang (40) · Kosten: Darkness · Colorless · Colorless Flip a coin. If heads, the Defending Pokémon is now Poisoned. Put 2 damage counters instead of 1 on that Pokémon between turns. |
| Attacke 2 | Land Crush (80) · Kosten: Darkness · Darkness · Colorless · Colorless |
| Schwäche | Fighting ×2 |
| Resistenz | Psychic -20 |
| Rückzug | 3 |
| Turnierformat | nicht turnierlegal |
| Illustrator | Sumiyoshi Kizuki |
| Seltenheit (TCGdex) | Holo Rare |
| Pokédex-Nr. | 452 |
Typ poison/dark · 1,3 m · 61,5 kg · Generation 4
Has a brutish, ferocious temperament. With immense strength and a sturdy shell off which swords will bounce, it rampages about and wreaks havoc.

HeartGold & SoulSilver - Trionfo