CardPal › Gundam Card Game Sets › Destiny Ignition
Destiny Ignition: Kartenliste und Wert
Destiny Ignition ist ein Gundam Card Game-Set vom 27.03.2026 (Set-Code ST09). Im Katalog stehen 39 Karten und Varianten, 17 davon mit Cardmarket-Preis. Unten steht jede Karte mit Sammlernummer, Seltenheit und Cardmarket-Trend; ein Klick öffnet Preise und Händlerangebote.
Quelle: Cardmarket-Trend je Karte (Neuwertig), Set-Katalog. Zahlen aktualisieren sich mit den Preisläufen.
Die wertvollsten Karten aus Destiny Ignition
| Karte | Seltenheit | Trend | |
|---|---|---|---|
![]() | Giant Killing (ST09-009) (V.1 - Common) | Common | 1,82 € |
![]() | Overflowing Affection (GD01-118) | Uncommon | 1,10 € |
![]() | Unforeseen Incident (ST01-014) | Common | 0,85 € |
![]() | Archangel (ST04-015) | Common | 0,75 € |
![]() | Minerva (ST09-010) (V.1 - Common) | Common | 0,34 € |
![]() | EX Resource (EXR-002) (V.1 - Resource) | Common | 0,30 € |
![]() | EX Base (EXB-002) (V.1 - Resource) | Common | 0,25 € |
![]() | Vesalius (ST04-016) | Common | 0,25 € |
![]() | Strike Gundam (ST04-002) | Common | 0,21 € |
![]() | Kira Yamato (ST04-010) | Common | 0,18 € |
Seltenheiten im Set
Komplette Kartenliste Destiny Ignition
Häufige Fragen zu Destiny Ignition
Giant Killing (ST09-009) (V.1 - Common) mit einem Cardmarket-Trend von 1,82 €, gefolgt von Overflowing Affection (GD01-118) (1,10 €).
Die 17 Karten mit Preis kosten zusammen 6,43 € nach Cardmarket-Trend; je Sammlernummer nur die günstigste Fassung sind es 6,43 €.










