CardPal › Magic: The Gathering Sets › Conspiracy: Prendi la corona
Conspiracy: Prendi la corona: Kartenliste und Wert
Conspiracy: Prendi la corona (englisch „Conspiracy: Take the Crown“) ist ein Magic: The Gathering-Set vom 26.08.2016 (Set-Code CN2). Im Katalog stehen 234 Karten und Varianten, 233 davon mit Cardmarket-Preis. Unten steht jede Karte mit Sammlernummer, Seltenheit und Cardmarket-Trend; ein Klick öffnet Preise und Händlerangebote.
Quelle: Cardmarket-Trend je Karte (Neuwertig), Set-Katalog. Zahlen aktualisieren sich mit den Preisläufen.
Die wertvollsten Karten aus Conspiracy: Prendi la corona
| Karte | Seltenheit | Trend | |
|---|---|---|---|
![]() | Burgeoning | Rare | 24,10 € |
![]() | Expropriate | Mythic | 11,73 € |
![]() | Show and Tell | Mythic | 10,82 € |
![]() | Berserk | Mythic | 10,74 € |
![]() | Horn of Greed | Rare | 9,34 € |
![]() | Birds of Paradise | Rare | 9,12 € |
![]() | Daretti, Ingenious Iconoclast | Mythic | 6,77 € |
![]() | Recruiter of the Guard | Rare | 6,66 € |
![]() | Kami of the Crescent Moon | Rare | 5,33 € |
![]() | Selvala, Heart of the Wilds | Mythic | 5,20 € |
Seltenheiten im Set
Komplette Kartenliste Conspiracy: Prendi la corona
| Nr. | Karte | Seltenheit | Trend |
|---|---|---|---|
| 1/234 | Adriana's Valor | Common | 0,06 € |
| 2/234 | Assemble the Rank and Vile | Common | 0,19 € |
| 3/234 | Echoing Boon | Uncommon | 0,13 € |
| 4/234 | Emissary's Ploy | Rare | 0,11 € |
| 5/234 | Hired Heist | Common | 0,05 € |
| 6/234 | Hold the Perimeter | Rare | 0,14 € |
| 7/234 | Hymn of the Wilds | Mythic | 0,30 € |
| 8/234 | Incendiary Dissent | Common | 0,10 € |
| 9/234 | Natural Unity | Common | 0,02 € |
| 10/234 | Sovereign's Realm | Mythic | 0,23 € |
| 11/234 | Summoner's Bond | Uncommon | 0,11 € |
| 12/234 | Weight Advantage | Rare | 0,10 € |
| 13/234 | Ballot Broker | Common | 0,23 € |
| 14/234 | Custodi Peacekeeper | Common | 0,04 € |
| 15/234 | Custodi Soulcaller | Uncommon | 0,12 € |
| 16/234 | Lieutenants of the Guard | Common | 0,16 € |
| 17/234 | Noble Banneret | Uncommon | 0,02 € |
| 18/234 | Palace Jailer | Uncommon | 0,25 € |
| 19/234 | Palace Sentinels | Common | 0,11 € |
| 20/234 | Paliano Vanguard | Rare | 0,26 € |
| 21/234 | Protector of the Crown | Rare | 1,16 € |
| 22/234 | Recruiter of the Guard | Rare | 6,66 € |
| 23/234 | Sanctum Prelate | Mythic | 1,57 € |
| 24/234 | Spectral Grasp | Uncommon | 0,23 € |
| 25/234 | Throne Warden | Common | 0,25 € |
| 26/234 | Wings of the Guard | Common | 0,13 € |
| 27/234 | Arcane Savant | Rare | 0,18 € |
| 28/234 | Canal Courier | Common | 0,14 € |
| 29/234 | Coveted Peacock | Uncommon | 0,13 € |
| 30/234 | Expropriate | Mythic | 11,73 € |
| 31/234 | Illusion of Choice | Uncommon | 1,67 € |
| 32/234 | Illusionary Informant | Common | 0,04 € |
| 33/234 | Jeering Homunculus | Common | 0,10 € |
| 34/234 | Keeper of Keys | Rare | 1,91 € |
| 35/234 | Messenger Jays | Common | 0,16 € |
| 36/234 | Skittering Crustacean | Common | 0,07 € |
| 37/234 | Spire Phantasm | Uncommon | 0,10 € |
| 38/234 | Stunt Double | Rare | 2,74 € |
| 39/234 | Archdemon of Paliano | Rare | 0,20 € |
| 40/234 | Capital Punishment | Rare | 3,04 € |
| 41/234 | Custodi Lich | Rare | 0,84 € |
| 42/234 | Deadly Designs | Uncommon | 0,16 € |
| 43/234 | Garrulous Sycophant | Common | 0,21 € |
| 44/234 | Marchesa's Decree | Uncommon | 1,23 € |
| 45/234 | Regicide | Common | 0,17 € |
| 46/234 | Sinuous Vermin | Common | 0,10 € |
| 47/234 | Smuggler Captain | Uncommon | 0,09 € |
| 48/234 | Thorn of the Black Rose | Common | 0,37 € |
| 49/234 | Besmirch | Uncommon | 0,66 € |
| 50/234 | Crown-Hunter Hireling | Common | 0,08 € |
| 51/234 | Deputized Protester | Common | 0,04 € |
| 52/234 | Garbage Fire | Common | 0,03 € |
| 53/234 | Goblin Racketeer | Common | 0,20 € |
| 54/234 | Grenzo, Havoc Raiser | Rare | 0,67 € |
| 55/234 | Grenzo's Ruffians | Uncommon | 0,09 € |
| 56/234 | Pyretic Hunter | Uncommon | 0,14 € |
| 57/234 | Skyline Despot | Rare | 1,25 € |
| 58/234 | Subterranean Tremors | Mythic | 2,85 € |
| 59/234 | Volatile Chimera | Rare | 0,21 € |
| 60/234 | Animus of Predation | Uncommon | 0,03 € |
| 61/234 | Borderland Explorer | Common | 0,09 € |
| 62/234 | Caller of the Untamed | Rare | 0,18 € |
| 63/234 | Domesticated Hydra | Uncommon | 0,12 € |
| 64/234 | Entourage of Trest | Common | 0,09 € |
| 65/234 | Fang of the Pack | Uncommon | 0,28 € |
| 66/234 | Leovold's Operative | Common | 0,09 € |
| 67/234 | Menagerie Liberator | Common | 0,10 € |
| 68/234 | Orchard Elemental | Common | 0,13 € |
| 69/234 | Regal Behemoth | Rare | 0,76 € |
| 70/234 | Selvala, Heart of the Wilds | Mythic | 5,20 € |
| 71/234 | Selvala's Stampede | Rare | 1,25 € |
| 72/234 | Splitting Slime | Rare | 0,53 € |
| 73/234 | Adriana, Captain of the Guard | Rare | 0,25 € |
| 74/234 | Daretti, Ingenious Iconoclast | Mythic | 6,77 € |
| 75/234 | Kaya, Ghost Assassin (V.1) | Mythic | 2,69 € |
| 76/234 | Knights of the Black Rose | Uncommon | 0,29 € |
| 77/234 | Leovold, Emissary of Trest | Mythic | 2,19 € |
| 78/234 | Queen Marchesa | Mythic | 1,46 € |
| 79/234 | Spy Kit | Uncommon | 0,21 € |
| 80/234 | Throne of the High City | Rare | 0,42 € |
| 81/234 | Affa Guard Hound | Uncommon | 0,06 € |
| 82/234 | Disenchant | Common | 0,19 € |
| 83/234 | Doomed Traveler | Common | 0,13 € |
| 84/234 | Faith's Reward | Rare | 1,25 € |
| 85/234 | Ghostly Possession | Common | 0,07 € |
| 86/234 | Ghostly Prison | Uncommon | 4,27 € |
| 87/234 | Gleam of Resistance | Common | 0,02 € |
| 88/234 | Gods Willing | Common | 0,07 € |
| 89/234 | Guardian of the Gateless | Uncommon | 0,19 € |
| 90/234 | Hail of Arrows | Uncommon | 0,07 € |
| 91/234 | Hallowed Burial | Rare | 0,56 € |
| 92/234 | Hollowhenge Spirit | Uncommon | 0,12 € |
| 93/234 | Hundred-Handed One | Rare | 0,14 € |
| 94/234 | Kill Shot | Common | 0,03 € |
| 95/234 | Pariah | Rare | 1,16 € |
| 96/234 | Raise the Alarm | Common | 0,09 € |
| 97/234 | Reviving Dose | Common | 0,09 € |
| 98/234 | Spirit of the Hearth | Rare | 0,32 € |
| 99/234 | Wild Griffin | Common | 0,05 € |
| 100/234 | Windborne Charge | Uncommon | 0,06 € |
| 101/234 | Zealous Strike | Common | 0,03 € |
| 102/234 | Bonds of Quicksilver | Common | 0,02 € |
| 103/234 | Caller of Gales | Common | 0,13 € |
| 104/234 | Cloaked Siren | Common | 0,10 € |
| 105/234 | Covenant of Minds | Rare | 0,23 € |
| 106/234 | Deceiver Exarch | Uncommon | 0,22 € |
| 107/234 | Desertion | Rare | 1,36 € |
| 108/234 | Dismiss | Uncommon | 0,15 € |
| 109/234 | Divination | Common | 0,11 € |
| 110/234 | Fleeting Distraction | Common | 0,06 € |
| 111/234 | Followed Footsteps | Rare | 0,97 € |
| 112/234 | Into the Void | Uncommon | 0,03 € |
| 113/234 | Kami of the Crescent Moon | Rare | 5,33 € |
| 114/234 | Merfolk Looter | Uncommon | 0,12 € |
| 115/234 | Merfolk Skyscout | Uncommon | 0,14 € |
| 116/234 | Mnemonic Wall | Common | 0,17 € |
| 117/234 | Negate | Common | 0,17 € |
| 118/234 | Omenspeaker | Common | 0,02 € |
| 119/234 | Repulse | Common | 0,10 € |
| 120/234 | Serum Visions | Uncommon | 0,56 € |
| 121/234 | Show and Tell | Mythic | 10,82 € |
| 122/234 | Sphinx of Magosi | Rare | 0,29 € |
| 123/234 | Traumatic Visions | Common | 0,07 € |
| 124/234 | Vaporkin | Common | 0,07 € |
| 125/234 | Vertigo Spawn | Uncommon | 0,03 € |
| 126/234 | Absorb Vis | Common | 0,02 € |
| 127/234 | Altar's Reap | Common | 0,08 € |
| 128/234 | Avatar of Woe | Mythic | 2,70 € |
| 129/234 | Blood-Toll Harpy | Common | 0,05 € |
| 130/234 | Child of Night | Common | 0,04 € |
| 131/234 | Death Wind | Common | 0,04 € |
| 132/234 | Diabolic Tutor | Uncommon | 0,75 € |
| 133/234 | Driver of the Dead | Common | 0,08 € |
| 134/234 | Farbog Boneflinger | Uncommon | 0,07 € |
| 135/234 | Festergloom | Common | 0,06 € |
| 136/234 | Fleshbag Marauder | Uncommon | 0,16 € |
| 137/234 | Guul Draz Specter | Rare | 0,22 € |
| 138/234 | Harvester of Souls | Rare | 0,73 € |
| 139/234 | Infest | Uncommon | 0,07 € |
| 140/234 | Inquisition of Kozilek | Rare | 0,89 € |
| 141/234 | Keepsake Gorgon | Uncommon | 0,04 € |
| 142/234 | Mausoleum Turnkey | Uncommon | 0,02 € |
| 143/234 | Murder | Common | 0,11 € |
| 144/234 | Phyrexian Arena | Rare | 3,18 € |
| 145/234 | Public Execution | Uncommon | 0,02 € |
| 146/234 | Raise Dead | Common | 0,14 € |
| 147/234 | Sangromancer | Rare | 1,20 € |
| 148/234 | Shambling Goblin | Common | 0,09 € |
| 149/234 | Stromkirk Patrol | Common | 0,05 € |
| 150/234 | Unnerve | Common | 0,15 € |
| 151/234 | Burn Away | Uncommon | 0,15 € |
| 152/234 | Burning Wish | Rare | 1,05 € |
| 153/234 | Charmbreaker Devils | Rare | 0,20 € |
| 154/234 | Coordinated Assault | Uncommon | 0,09 € |
| 155/234 | Ember Beast | Common | 0,03 € |
| 156/234 | Fiery Fall | Common | 0,03 € |
| 157/234 | Flame Slash | Common | 0,41 € |
| 158/234 | Gang of Devils | Uncommon | 0,12 € |
| 159/234 | Goblin Balloon Brigade | Common | 0,05 € |
| 160/234 | Goblin Tunneler | Common | 0,11 € |
| 161/234 | Gratuitous Violence | Rare | 0,80 € |
| 162/234 | Guttersnipe | Uncommon | 0,26 € |
| 163/234 | Hamletback Goliath | Rare | 0,16 € |
| 164/234 | Havengul Vampire | Uncommon | 0,10 € |
| 165/234 | Hurly-Burly | Common | 0,09 € |
| 166/234 | Ill-Tempered Cyclops | Common | 0,02 € |
| 167/234 | Kiln Fiend | Common | 0,17 € |
| 168/234 | Ogre Sentry | Common | 0,02 € |
| 169/234 | Stoneshock Giant | Uncommon | 0,08 € |
| 170/234 | Sulfurous Blast | Uncommon | 0,11 € |
| 171/234 | Tormenting Voice | Common | 0,09 € |
| 172/234 | Trumpet Blast | Common | 0,10 € |
| 173/234 | Twin Bolt | Common | 0,07 € |
| 174/234 | Beast Within | Uncommon | 0,63 € |
| 175/234 | Berserk | Mythic | 10,74 € |
| 176/234 | Birds of Paradise | Rare | 9,12 € |
| 177/234 | Brushstrider | Uncommon | 0,07 € |
| 178/234 | Burgeoning | Rare | 24,10 € |
| 179/234 | Copperhorn Scout | Common | 0,16 € |
| 180/234 | Explosive Vegetation | Uncommon | 0,21 € |
| 181/234 | Fade into Antiquity | Common | 0,04 € |
| 182/234 | Forgotten Ancient | Rare | 0,38 € |
| 183/234 | Irresistible Prey | Uncommon | 0,05 € |
| 184/234 | Lace with Moonglove | Common | 0,13 € |
| 185/234 | Lay of the Land | Common | 0,06 € |
| 186/234 | Manaplasm | Uncommon | 0,19 € |
| 187/234 | Nessian Asp | Uncommon | 0,03 € |
| 188/234 | Netcaster Spider | Common | 0,05 € |
| 189/234 | Overrun | Uncommon | 0,17 € |
| 190/234 | Plummet | Common | 0,08 € |
| 191/234 | Prey Upon | Common | 0,15 € |
| 192/234 | Ravenous Leucrocota | Common | 0,03 € |
| 193/234 | Strength in Numbers | Common | 0,11 € |
| 194/234 | Sylvan Bounty | Common | 0,03 € |
| 195/234 | Voyaging Satyr | Common | 0,05 € |
| 196/234 | Wild Pair | Rare | 0,98 € |
| 197/234 | Akroan Hoplite | Uncommon | 0,13 € |
| 198/234 | Ascended Lawmage | Uncommon | 0,06 € |
| 199/234 | Carnage Gladiator | Uncommon | 0,08 € |
| 200/234 | Coiling Oracle | Uncommon | 0,20 € |
| 201/234 | Dragonlair Spider | Rare | 0,80 € |
| 202/234 | Duskmantle Seer | Rare | 0,24 € |
| 203/234 | Gruul War Chant | Uncommon | 0,27 € |
| 204/234 | Juniper Order Ranger | Uncommon | 0,12 € |
| 205/234 | Pharika's Mender | Uncommon | 0,10 € |
| 206/234 | Shipwreck Singer | Uncommon | 0,05 € |
| 207/234 | Stormchaser Chimera | Uncommon | 0,05 € |
| 208/234 | Bronze Sable | Common | 0,03 € |
| 209/234 | Hedron Matrix | Rare | 0,27 € |
| 210/234 | Hexplate Golem | Common | 0,03 € |
| 211/234 | Horn of Greed | Rare | 9,34 € |
| 212/234 | Kitesail | Common | 0,09 € |
| 213/234 | Opaline Unicorn | Common | 0,06 € |
| 214/234 | Platinum Angel | Mythic | 3,55 € |
| 215/234 | Psychosis Crawler | Rare | 0,47 € |
| 216/234 | Runed Servitor | Uncommon | 0,13 € |
| 217/234 | Dread Statuary | Uncommon | 0,12 € |
| 218/234 | Evolving Wilds | Common | 0,11 € |
| 219/234 | Exotic Orchard | Rare | 0,44 € |
| 220/234 | Rogue's Passage | Uncommon | 0,48 € |
| 221/234 | Shimmering Grotto | Uncommon | 0,09 € |
| 222/234 | Kaya, Ghost Assassin (V.2) | Mythic | – |
| T1 | The Monarch | Token | 0,24 € |
| T2 | Soldier Token (White 1/1) | Token | 0,11 € |
| T3 | Soldier Token (White 1/2 Defender) | Token | 0,12 € |
| T4 | Spirit Token (White 1/1) | Token | 0,11 € |
| T5 | Assassin Token (Black 1/1 Deathtouch, haste) | Token | 0,98 € |
| T6 | Zombie Token (Black 2/2) | Token | 0,19 € |
| T7 | Dragon Token (Red 5/5) | Token | 0,16 € |
| T8 | Goblin Token (Red 1/1 Can't Block) | Token | 0,15 € |
| T9 | Lizard Token (Red 8/8) | Token | 0,12 € |
| T10 | Beast Token (Green 3/3) | Token | 0,23 € |
| T11 | Insect Token (Green 1/1) | Token | 0,21 € |
| T12 | Construct Token (Artifact 1/1 Defender) | Token | 0,16 € |
Häufige Fragen zu Conspiracy: Prendi la corona
Burgeoning mit einem Cardmarket-Trend von 24,10 €, gefolgt von Expropriate (11,73 €).
Die 233 Karten mit Preis kosten zusammen 180,62 € nach Cardmarket-Trend; je Sammlernummer nur die günstigste Fassung sind es 180,62 €.










