CardPal › Magic: The Gathering Sets › (MTG) Premium Deck Series: Graveborn - Set completo
(MTG) Premium Deck Series: Graveborn - Set completo: Kartenliste
(MTG) Premium Deck Series: Graveborn - Set completo (englisch „Premium Deck Series: Graveborn“) ist ein Magic: The Gathering-Set vom 18.11.2011 (Set-Code PD3). Im Katalog stehen 30 Karten und Varianten. Unten steht jede Karte mit Sammlernummer und Seltenheit; ein Klick öffnet die Karte mit Bild, und du kannst sie in deine Sammlung aufnehmen.
Quelle: offizielle Magic: The Gathering-Kartenliste. Zahlen aktualisieren sich mit den Preisläufen.
Seltenheiten im Set
Komplette Kartenliste (MTG) Premium Deck Series: Graveborn - Set completo
| Nr. | Karte | Seltenheit |
|---|---|---|
| 1 | Putrid Imp | Common |
| 2 | Hidden Horror | Uncommon |
| 3 | Faceless Butcher | Common |
| 4 | Twisted Abomination | Common |
| 5/60 | Crosis, the Purger | Rare |
| 6 | Avatar of Woe | Rare |
| 7 | Terastodon | Rare |
| 8 | Verdant Force | Rare |
| 9 | Sphinx of the Steel Wind | Mythic |
| 10 | Inkwell Leviathan | Rare |
| 11 | Blazing Archon | Rare |
| 12 | Cabal Therapy | Uncommon |
| 13 | Duress | Common |
| 14 | Entomb | Rare |
| 15 | Reanimate | Uncommon |
| 16/60 | Animate Dead | Uncommon |
| 17 | Exhume | Common |
| 18 | Sickening Dreams | Uncommon |
| 19 | Zombie Infestation | Uncommon |
| 20 | Buried Alive | Uncommon |
| 21 | Last Rites | Common |
| 22 | Diabolic Servitude | Uncommon |
| 23 | Dread Return | Uncommon |
| 24 | Crystal Vein | Uncommon |
| 25 | Ebon Stronghold | Uncommon |
| 26 | Polluted Mire | Common |
| 27/60 | Swamp (V.1) | Land |
| 28/60 | Swamp (V.2) | Land |
| 29/60 | Swamp (V.3) | Land |
| 30/60 | Swamp (V.4) | Land |
