CardPal › Magic: The Gathering Sets › Amonkhet Promos
Amonkhet Promos: Kartenliste
Amonkhet Promos ist ein Magic: The Gathering-Set vom 28.04.2017 (Set-Code PAKH). Im Katalog stehen 68 Karten und Varianten. Unten steht jede Karte mit Sammlernummer und Seltenheit; ein Klick öffnet die Karte mit Bild, und du kannst sie in deine Sammlung aufnehmen.
Quelle: offizielle Magic: The Gathering-Kartenliste. Zahlen aktualisieren sich mit den Preisläufen.
Seltenheiten im Set
Komplette Kartenliste Amonkhet Promos
| Nr. | Karte | Seltenheit |
|---|---|---|
| 1/68 | Engel der Sühne(Angel of Sanctions) | Mythic |
| 2/68 | Prozession der Gesalbten(Anointed Procession) | Rare |
| 4/68 | Herannahen der zweiten Sonne(Approach of the Second Sun) | Rare |
| 5/68 | Avior-Gedankenzensor(Aven Mindcensor) | Rare |
| 14/68 | Gideon der Geprüfte(Gideon of the Trials) | Mythic |
| 15/68 | Gideons Eingreifen(Gideon's Intervention) | Rare |
| 16/68 | Ruhmwürdiger Geweihter(Glory-Bound Initiate) | Rare |
| 21/68 | Oketra die Treue(Oketra the True) | Mythic |
| 24/68 | Erhabene Karakals(Regal Caracal) | Rare |
| 42/68 | Wie vorhergesagt(As Foretold) | Mythic |
| 49/68 | Kurator der Mysterien(Curator of Mysteries) | Rare |
| 51/68 | Sceada-Brutplatz(Drake Haven) | Rare |
| 55/68 | Bewahrer der Glyphen(Glyph Keeper) | Rare |
| 59/68 | Kefnet der Achtsame(Kefnet the Mindful) | Mythic |
| 63/68 | Neue Perspektiven(New Perspectives) | Rare |
| 65/68 | Sog der Zeit(Pull from Tomorrow) | Rare |
| 74/68 | Wesirin der vielen Gesichter(Vizier of Many Faces) | Rare |
| 78/68 | Erzdämon von Ifnir(Archfiend of Ifnir) | Rare |
| 82/68 | Bontu die Vielgepriesene(Bontu the Glorified) | Mythic |
| 84/68 | Grausame Realität(Cruel Reality) | Mythic |
| 86/68 | Enteignen(Dispossess) | Rare |
| 88/68 | Furchteinflößender Streuner(Dread Wanderer) | Rare |
| 97/68 | Liliana, Regentin des Todes(Liliana, Death's Majesty) | Mythic |
| 98/68 | Lilianas Regentschaft(Liliana's Mastery) | Rare |
| 104/68 | Pestspeier(Plague Belcher) | Rare |
| 107/68 | Schatten des Grabes(Shadow of the Grave) | Rare |
| 125/68 | Kampf-Zelebrant(Combat Celebrant) | Mythic |
| 133/68 | Glorreiches Ende(Glorious End) | Mythic |
| 134/68 | Ruhmbringer(Glorybringer) | Rare |
| 135/68 | Harscher Mentor(Harsh Mentor) | Rare |
| 136/68 | Hazoret die Inbrünstige(Hazoret the Fervent) | Mythic |
| 137/68 | Gunst der Hazoret(Hazoret's Favor) | Rare |
| 138/68 | Herzstecher-Mantikor(Heart-Piercer Manticore) | Rare |
| 148/68 | Seelennarben-Magier(Soul-Scar Mage) | Rare |
| 149/68 | Gleißende Sonnen(Sweltering Suns) | Rare |
| 159/68 | Champion des Rhonas(Champion of Rhonas) | Rare |
| 160/68 | Wegbereitende Geweihte(Channeler Initiate) | Rare |
| 170/68 | Zeit der Ernte(Harvest Season) | Rare |
| 172/68 | Verehrte Hydra(Honored Hydra) | Rare |
| 180/68 | Lauernder Serpopard(Prowling Serpopard) | Rare |
| 182/68 | Rhonas der Unbezwingbare(Rhonas the Indomitable) | Mythic |
| 183/68 | Sandwurm-Aufkommen(Sandwurm Convergence) | Rare |
| 192/68 | Wesirin der Menagerie(Vizier of the Menagerie) | Mythic |
| 196/68 | Segen des Luxa(Bounty of the Luxa) | Rare |
| 199/68 | Hapatra, Wesirin der Gifte(Hapatra, Vizier of Poisons) | Rare |
| 203/68 | Neheb der Ehrenhafte(Neheb, the Worthy) | Rare |
| 204/68 | Nissa, Hüterin der Elemente(Nissa, Steward of Elements) | Mythic |
| 205/68 | Samut, Stimme der Abtrünnigen(Samut, Voice of Dissent) | Mythic |
| 207/68 | Temmet, Wesir von Naktamun(Temmet, Vizier of Naktamun) | Rare |
| 210/68 | Sonnenuntergang // Sonnenaufgang(Dusk // Dawn) | Rare |
| 211/68 | Einprägen // Erinnern(Commit // Memory) | Rare |
| 212/68 | Niemals // Wiederkehren(Never // Return) | Rare |
| 213/68 | Beleidigung // Verletzung(Insult // Injury) | Rare |
| 214/68 | Maul // Fütterung(Mouth // Feed) | Rare |
| 220/68 | Vorbereitung // Kampf(Prepare // Fight) | Rare |
| 221/68 | Verfehlung // Nachgeben(Failure // Comply) | Rare |
| 222/68 | Armut // Reichtum(Rags // Riches) | Rare |
| 223/68 | Schneiden // Stücke(Cut // Ribbons) | Rare |
| 224/68 | Himmel // Erde(Heaven // Earth) | Rare |
| 234/68 | Gruft des Orakels(Oracle's Vault) | Rare |
| 235/68 | Pyramide des Pantheons(Pyramid of the Pantheon) | Rare |
| 237/68 | Thron des Gott-Pharaos(Throne of the God-Pharaoh) | Rare |
| 239/68 | Schluchtentümpel(Canyon Slough) | Rare |
| 240/68 | Herabstürzende Katarakte(Cascading Cataracts) | Rare |
| 243/68 | Verweste Tümpel(Fetid Pools) | Rare |
| 245/68 | Bewässertes Ackerland(Irrigated Farmland) | Rare |
| 247/68 | Verstreute Haine(Scattered Groves) | Rare |
| 248/68 | Geschütztes Gestrüpp(Sheltered Thicket) | Rare |
