CardPal › Yu-Gi-Oh! Sets › Dark Crisis
Dark Crisis: Kartenliste und Wert
Dark Crisis ist ein Yu-Gi-Oh!-Set vom 01.12.2003 (Set-Code DCR). Im Katalog stehen 212 Karten und Varianten, 212 davon mit Cardmarket-Preis. Unten steht jede Karte mit Sammlernummer, Seltenheit und Cardmarket-Trend; ein Klick öffnet Preise und Händlerangebote.
Quelle: Cardmarket-Trend je Karte (Neuwertig), Set-Katalog. Zahlen aktualisieren sich mit den Preisläufen.
Die wertvollsten Karten aus Dark Crisis
| Karte | Seltenheit | Trend | |
|---|---|---|---|
![]() | Exodia Necross (V.2 - Ultra Rare) | Ultra Rare | 178,69 € |
![]() | Exodia Necross (V.1 - Ultra Rare) | Ultra Rare | 116,25 € |
![]() | Shinato, König einer höheren Ebene (V.2 - Ultra Rare) | Ultra Rare | 58,79 € |
![]() | Vampirlord (V.1 - Secret Rare) | Secret Rare | 39,84 € |
![]() | Vampirlord (V.2 - Secret Rare) | Secret Rare | 37,39 € |
![]() | Abrechnung von Anubis (V.2 - Secret Rare) | Secret Rare | 35,85 € |
![]() | König des Schreckens, Erzunterweltler (V.2 - Super Rare) | Super Rare | 25,85 € |
![]() | Wächter von Grarl (V.2 - Ultra Rare) | Ultra Rare | 23,06 € |
![]() | Shinato, König einer höheren Ebene (V.1 - Ultra Rare) | Ultra Rare | 19,18 € |
![]() | D.D. Kriegerin (V.2 - Super Rare) | Super Rare | 17,48 € |
Seltenheiten im Set
Komplette Kartenliste Dark Crisis
| Nr. | Karte | Seltenheit | Trend |
|---|---|---|---|
| 000/212 | Vampirlord (V.1 - Secret Rare)(Vampire Lord (V.1 - Secret Rare)) | Secret Rare | 39,84 € |
| 001/212 | Football-Kämpfer (V.1 - Common)(Battle Footballer (V.1 - Common)) | Common | 0,30 € |
| 002/212 | Nin-Ken-Hund (V.1 - Common)(Nin-Ken Dog (V.1 - Common)) | Common | 0,09 € |
| 003/212 | Affenakrobat (V.1 - Common)(Acrobat Monkey (V.1 - Common)) | Common | 0,11 € |
| 004/212 | Beschwörer der Waffenkammer (V.1 - Common)(Arsenal Summoner (V.1 - Common)) | Common | 0,36 € |
| 005/212 | Wächter von Elma (V.1 - Common)(Guardian Elma (V.1 - Common)) | Common | 0,28 € |
| 006/212 | Wächter von Ceal (V.1 - Ultra Rare)(Guardian Ceal (V.1 - Ultra Rare)) | Ultra Rare | 5,61 € |
| 007/212 | Wächter von Grarl (V.1 - Ultra Rare)(Guardian Grarl (V.1 - Ultra Rare)) | Ultra Rare | 0,02 € |
| 008/212 | Wächter von Baou (V.1 - Rare)(Guardian Baou (V.1 - Rare)) | Rare | 0,26 € |
| 009/212 | Wächter von Kay'est (V.1 - Common)(Guardian Kay'est (V.1 - Common)) | Common | 0,32 € |
| 010/212 | Wächter von Tryce (V.1 - Rare)(Guardian Tryce (V.1 - Rare)) | Rare | 0,41 € |
| 011/212 | Cyber-Plünderer (V.1 - Common)(Cyber Raider (V.1 - Common)) | Common | 0,23 € |
| 012/212 | Reflektor-Lump (V.1 - Ultra Rare)(Reflect Bounder (V.1 - Ultra Rare)) | Ultra Rare | 10,96 € |
| 013/212 | Kleiner Flügelbewacher (V.1 - Common)(Little-Winguard (V.1 - Common)) | Common | 0,30 € |
| 014/212 | Des Wilder Kobold (V.1 - Rare)(Des Feral Imp (V.1 - Rare)) | Rare | 0,64 € |
| 015/212 | Drache aus einer anderen Dimension (V.1 - Super Rare)(Different Dimension Dragon (V.1 - Super Rare)) | Super Rare | 1,21 € |
| 016/212 | Shinato, König einer höheren Ebene (V.1 - Ultra Rare)(Shinato, King of a Higher Plane (V.1 - Ultra Rare)) | Ultra Rare | 19,18 € |
| 017/212 | Dunkelglanz-Ritter (V.1 - Super Rare)(Dark Flare Knight (V.1 - Super Rare)) | Super Rare | 9,57 € |
| 018/212 | Trugbild-Ritter (V.1 - Super Rare)(Mirage Knight (V.1 - Super Rare)) | Super Rare | 4,36 € |
| 019/212 | Berserker-Drache (V.1 - Super Rare)(Berserk Dragon (V.1 - Super Rare)) | Super Rare | 5,88 € |
| 020/212 | Exodia Necross (V.1 - Ultra Rare) | Ultra Rare | 116,25 € |
| 021/212 | Gyaku-Gire-Panda (V.1 - Common)(Gyaku-Gire Panda (V.1 - Common)) | Common | 13,60 € |
| 022/212 | Immertreuer Goblin (V.1 - Common)(Blindly Loyal Goblin (V.1 - Common)) | Common | 0,58 € |
| 023/212 | Verzweiflung aus der Finsternis (V.1 - Common)(Despair from the Dark (V.1 - Common)) | Common | 0,60 € |
| 024/212 | Maju Garzett (V.1 - Common) | Common | 0,99 € |
| 025/212 | Furcht aus der Finsternis (V.1 - Rare)(Fear from the Dark (V.1 - Rare)) | Rare | 0,83 € |
| 026/212 | Dunkler Skorpion - Chick der Gelbe (V.1 - Common)(Dark Scorpion - Chick the Yellow (V.1 - Common)) | Common | 0,21 € |
| 027/212 | D.D. Kriegerin (V.1 - Super Rare)(D.D. Warrior Lady (V.1 - Super Rare)) | Super Rare | 12,57 € |
| 028/212 | Tausend Nadeln (V.1 - Common)(Thousand Needles (V.1 - Common)) | Common | 0,32 € |
| 029/212 | Shinatos Arche (V.1 - Common)(Shinato's Ark (V.1 - Common)) | Common | 0,73 € |
| 030/212 | Pakt mit dem Dunklen Herrscher (V.1 - Common)(A Deal with Dark Ruler (V.1 - Common)) | Common | 0,79 € |
| 031/212 | Vertrag mit Exodia (V.1 - Common)(Contract with Exodia (V.1 - Common)) | Common | 0,73 € |
| 032/212 | Elma, Schmetterlingsdolch (V.1 - Super Rare)(Butterfly Dagger - Elma (V.1 - Super Rare)) | Super Rare | 2,81 € |
| 033/212 | Ceal, Sternschnuppenbogen (V.1 - Common)(Shooting Star Bow - Ceal (V.1 - Common)) | Common | 1,40 € |
| 034/212 | Grarl, Schwerkraftaxt (V.1 - Common)(Gravity Axe - Grarl (V.1 - Common)) | Common | 0,34 € |
| 035/212 | Baou, Wunden reißende Flamberge (V.1 - Rare)(Wicked-Breaking Flamberge - Baou (V.1 - Rare)) | Rare | 1,35 € |
| 036/212 | Kay'est, Zepter der Stille (V.1 - Common)(Rod of Silence - Kay'est (V.1 - Common)) | Common | 0,52 € |
| 037/212 | Tryce, Zwillingsschwerter des Blitzenden Lichts (V.1 - Common)(Twin Swords of Flashing Light - Tryce (V.1 - Common)) | Common | 0,45 € |
| 038/212 | Wertvolle Karten aus dem Jenseits (V.1 - Common)(Precious Cards From Beyond (V.1 - Common)) | Common | 0,17 € |
| 039/212 | Zepter des Inneren Auges (V.1 - Common)(Rod of the Mind's Eye (V.1 - Common)) | Common | 0,71 € |
| 040/212 | Fee der Quelle (V.1 - Common)(Fairy of the Spring (V.1 - Common)) | Common | 0,02 € |
| 041/212 | Monsterspielmarken-Ernte (V.1 - Common)(Token Thanksgiving (V.1 - Common)) | Common | 2,13 € |
| 042/212 | Stärkung der Moral (V.1 - Common)(Morale Boost (V.1 - Common)) | Common | 0,88 € |
| 043/212 | Zauberfreie Zone (V.1 - Common)(Non-Spellcasting Area (V.1 - Common)) | Common | 0,59 € |
| 044/212 | Tor zu einer anderen Dimension (V.1 - Rare)(Different Dimension Gate (V.1 - Rare)) | Rare | 0,63 € |
| 045/212 | Letzte Angriffsbefehle (V.1 - Common)(Final Attack Orders (V.1 - Common)) | Common | 0,47 € |
| 046/212 | Standfester Verteidiger (V.1 - Common)(Staunch Defender (V.1 - Common)) | Common | 0,19 € |
| 047/212 | Ojama-Trio (V.1 - Common)(Ojama Trio (V.1 - Common)) | Common | 1,50 € |
| 048/212 | Räuber der Waffenkammer (V.1 - Common)(Arsenal Robber (V.1 - Common)) | Common | 0,02 € |
| 049/212 | Kräfte rauben (V.1 - Rare)(Skill Drain (V.1 - Rare)) | Rare | 3,75 € |
| 050/212 | Wahrhaft Ewige Ruhe (V.1 - Common)(Really Eternal Rest (V.1 - Common)) | Common | 0,32 € |
| 051/212 | Kaiser-Gleiter (V.1 - Ultra Rare)(Kaiser Glider (V.1 - Ultra Rare)) | Ultra Rare | 6,19 € |
| 052/212 | Interdimensionaler Materietransporter (V.1 - Ultra Rare)(Interdimensional Matter Transporter (V.1 - Ultra Rare)) | Ultra Rare | 7,63 € |
| 053/212 | Kosten verringern (V.1 - Ultra Rare)(Cost Down (V.1 - Ultra Rare)) | Ultra Rare | 11,53 € |
| 054/212 | Gagagigo (V.1 - Common) | Common | 0,18 € |
| 055/212 | D.D. Trainer (V.1 - Common) | Common | 0,36 € |
| 056/212 | Grüner Ojama (V.1 - Common)(Ojama Green (V.1 - Common)) | Common | 0,18 € |
| 057/212 | Soldat der Erzunterweltler (V.1 - Rare)(Archfiend Soldier (V.1 - Rare)) | Rare | 1,45 € |
| 058/212 | Pandämonium-Bärenwache (V.1 - Common)(Pandemonium Watchbear (V.1 - Common)) | Common | 0,14 € |
| 059/212 | Sasuke Samurai 2 (V.1 - Common)(Sasuke Samurai #2 (V.1 - Common)) | Common | 0,25 € |
| 060/212 | Dunkler Skorpion - Gorg der Starke (V.1 - Common)(Dark Scorpion - Gorg the Strong (V.1 - Common)) | Common | 0,26 € |
| 061/212 | Dunkler Skorpion - Meanae der Dorn (V.1 - Common)(Dark Scorpion - Meanae the Thorn (V.1 - Common)) | Common | 0,23 € |
| 062/106 | Marron, außergewöhnlicher Hund (V.1 - Common)(Outstanding Dog Marron (V.1 - Common)) | Common | 0,12 € |
| 063/212 | Großer Maju Garzett (V.1 - Rare)(Great Maju Garzett (V.1 - Rare)) | Rare | 1,80 € |
| 064/212 | Eisenschmied Kotetsu (V.1 - Common)(Iron Blacksmith Kotetsu (V.1 - Common)) | Common | 1,16 € |
| 065/212 | Gieriger Goblin (V.1 - Common)(Goblin of Greed (V.1 - Common)) | Common | 0,29 € |
| 066/212 | Mefist, infernalischer General (V.1 - Rare)(Mefist the Infernal General (V.1 - Rare)) | Rare | 0,25 € |
| 067/212 | Bauer der Widerwärtigkeit, Erzunterweltler (V.1 - Common)(Vilepawn Archfiend (V.1 - Common)) | Common | 0,15 € |
| 068/212 | Springer der Schatten, Erzunterweltler (V.1 - Common)(Shadowknight Archfiend (V.1 - Common)) | Common | 0,58 € |
| 069/212 | Läufer der Finsternis, Erzunterweltler (V.1 - Rare)(Darkbishop Archfiend (V.1 - Rare)) | Rare | 0,71 € |
| 070/212 | Turm des Todes, Erzunterweltler (V.1 - Common)(Desrook Archfiend (V.1 - Common)) | Common | 0,86 € |
| 071/212 | Königin der Unterwelt, Erzunterweltler (V.1 - Rare)(Infernalqueen Archfiend (V.1 - Rare)) | Rare | 0,35 € |
| 072/212 | König des Schreckens, Erzunterweltler (V.1 - Super Rare)(Terrorking Archfiend (V.1 - Super Rare)) | Super Rare | 4,80 € |
| 073/212 | Schädel-Erzunterweltler der Blitze (V.1 - Ultra Rare)(Skull Archfiend of Lightning (V.1 - Ultra Rare)) | Ultra Rare | 12,24 € |
| 074/212 | Lunatite, Metallparasit (V.1 - Rare)(Metallizing Parasite - Lunatite (V.1 - Rare)) | Rare | 0,29 € |
| 075/212 | Tsukuyomi (V.1 - Rare) | Rare | 8,50 € |
| 076/212 | Mudora (V.1 - Super Rare) | Super Rare | 8,17 € |
| 077/212 | Keldo (V.1 - Common) | Common | 0,48 € |
| 078/212 | Kelbek (V.1 - Common) | Common | 0,23 € |
| 079/212 | Zolga (V.1 - Common) | Common | 0,24 € |
| 080/212 | Agido (V.1 - Common) | Common | 0,27 € |
| 081/212 | Legendärer Lord der Flammen (V.1 - Rare)(Legendary Flame Lord (V.1 - Rare)) | Rare | 0,38 € |
| 082/212 | Zorc, Dunkler Meister (V.1 - Super Rare)(Dark Master - Zorc (V.1 - Super Rare)) | Super Rare | 15,84 € |
| 083/212 | Zauber-Reproduktion (V.1 - Common)(Spell Reproduction (V.1 - Common)) | Common | 0,79 € |
| 084/212 | Ins Grab hinabziehen (V.1 - Common)(Dragged Down into the Grave (V.1 - Common)) | Common | 0,46 € |
| 085/212 | Glühende Feuerprobe (V.1 - Common)(Incandescent Ordeal (V.1 - Common)) | Common | 0,34 € |
| 086/212 | Vertrag mit der Unterwelt (V.1 - Rare)(Contract with the Abyss (V.1 - Rare)) | Rare | 0,39 € |
| 087/212 | Vertrag mit dem Dunklen Meister (V.1 - Common)(Contract with the Dark Master (V.1 - Common)) | Common | 0,75 € |
| 088/212 | Hinabstürzen (V.1 - Common)(Falling Down (V.1 - Common)) | Common | 0,10 € |
| 089/212 | Schachmatt (V.1 - Common)(Checkmate (V.1 - Common)) | Common | 0,10 € |
| 090/212 | Cestus von Dagla (V.1 - Common)(Cestus of Dagla (V.1 - Common)) | Common | 0,47 € |
| 091/212 | Letzter Countdown (V.1 - Common)(Final Countdown (V.1 - Common)) | Common | 0,70 € |
| 092/212 | Schwur des Erzunterweltlers (V.1 - Common)(Archfiend's Oath (V.1 - Common)) | Common | 0,38 € |
| 093/212 | Dunkler Skorpion-Anwerber (V.1 - Common)(Mustering of the Dark Scorpions (V.1 - Common)) | Common | 0,40 € |
| 094/212 | Pandämonium (V.1 - Common)(Pandemonium (V.1 - Common)) | Common | 0,29 € |
| 095/212 | Tributaltar (V.1 - Common)(Altar for Tribute (V.1 - Common)) | Common | 0,02 € |
| 096/212 | Gefrorene Seele (V.1 - Common)(Frozen Soul (V.1 - Common)) | Common | 0,84 € |
| 097/212 | Narben des Kampfes (V.1 - Common)(Battle-Scarred (V.1 - Common)) | Common | 0,31 € |
| 098/212 | Dunkler Skorpion-Gemeinschaftsangriff (V.1 - Rare)(Dark Scorpion Combination (V.1 - Rare)) | Rare | 1,55 € |
| 099/212 | Gebrüll des Erzunterweltlers (V.1 - Common)(Archfiend's Roar (V.1 - Common)) | Common | 0,43 € |
| 100/212 | Wiederholungswürfelwurf (V.1 - Common)(Dice Re-Roll (V.1 - Common)) | Common | 0,35 € |
| 101/212 | Verschwindende Zauber (V.1 - Super Rare)(Spell Vanishing (V.1 - Super Rare)) | Super Rare | 2,44 € |
| 102/212 | Sakuretsu-Rüstung (V.1 - Common)(Sakuretsu Armor (V.1 - Common)) | Common | 0,88 € |
| 103/212 | Strahl der Hoffnung (V.1 - Common)(Ray of Hope (V.1 - Common)) | Common | 0,02 € |
| 104/212 | Tribut-Explosion (V.1 - Ultra Rare)(Blast Held By A Tribute (V.1 - Ultra Rare)) | Ultra Rare | 5,06 € |
| 105/212 | Abrechnung von Anubis (V.1 - Secret Rare)(Judgment of Anubis (V.1 - Secret Rare)) | Secret Rare | 2,71 € |
| EN000 | Vampirlord (V.2 - Secret Rare)(Vampire Lord (V.2 - Secret Rare)) | Secret Rare | 37,39 € |
| EN001 | Football-Kämpfer (V.2 - Common)(Battle Footballer (V.2 - Common)) | Common | 1,29 € |
| EN002 | Nin-Ken-Hund (V.2 - Common)(Nin-Ken Dog (V.2 - Common)) | Common | 0,84 € |
| EN003 | Affenakrobat (V.2 - Common)(Acrobat Monkey (V.2 - Common)) | Common | 0,91 € |
| EN004 | Beschwörer der Waffenkammer (V.2 - Common)(Arsenal Summoner (V.2 - Common)) | Common | 0,79 € |
| EN005 | Wächter von Elma (V.2 - Common)(Guardian Elma (V.2 - Common)) | Common | 0,78 € |
| EN006 | Wächter von Ceal (V.2 - Ultra Rare)(Guardian Ceal (V.2 - Ultra Rare)) | Ultra Rare | 5,95 € |
| EN007 | Wächter von Grarl (V.2 - Ultra Rare)(Guardian Grarl (V.2 - Ultra Rare)) | Ultra Rare | 23,06 € |
| EN008 | Wächter von Baou (V.2 - Rare)(Guardian Baou (V.2 - Rare)) | Rare | 1,96 € |
| EN009 | Wächter von Kay'est (V.2 - Common)(Guardian Kay'est (V.2 - Common)) | Common | 1,98 € |
| EN010 | Wächter von Tryce (V.2 - Rare)(Guardian Tryce (V.2 - Rare)) | Rare | 1,00 € |
| EN011 | Cyber-Plünderer (V.2 - Common)(Cyber Raider (V.2 - Common)) | Common | 0,50 € |
| EN012 | Reflektor-Lump (V.2 - Ultra Rare)(Reflect Bounder (V.2 - Ultra Rare)) | Ultra Rare | 11,70 € |
| EN013 | Kleiner Flügelbewacher (V.2 - Common)(Little-Winguard (V.2 - Common)) | Common | 1,29 € |
| EN014 | Des Wilder Kobold (V.2 - Rare)(Des Feral Imp (V.2 - Rare)) | Rare | 2,12 € |
| EN015 | Drache aus einer anderen Dimension (V.2 - Super Rare)(Different Dimension Dragon (V.2 - Super Rare)) | Super Rare | 1,20 € |
| EN016 | Shinato, König einer höheren Ebene (V.2 - Ultra Rare)(Shinato, King of a Higher Plane (V.2 - Ultra Rare)) | Ultra Rare | 58,79 € |
| EN017 | Dunkelglanz-Ritter (V.2 - Super Rare)(Dark Flare Knight (V.2 - Super Rare)) | Super Rare | 8,57 € |
| EN018 | Trugbild-Ritter (V.2 - Super Rare)(Mirage Knight (V.2 - Super Rare)) | Super Rare | 7,70 € |
| EN019 | Berserker-Drache (V.2 - Super Rare)(Berserk Dragon (V.2 - Super Rare)) | Super Rare | 8,98 € |
| EN020 | Exodia Necross (V.2 - Ultra Rare) | Ultra Rare | 178,69 € |
| EN021 | Gyaku-Gire-Panda (V.2 - Common)(Gyaku-Gire Panda (V.2 - Common)) | Common | 10,77 € |
| EN022 | Immertreuer Goblin (V.2 - Common)(Blindly Loyal Goblin (V.2 - Common)) | Common | 1,29 € |
| EN023 | Verzweiflung aus der Finsternis (V.2 - Common)(Despair from the Dark (V.2 - Common)) | Common | 0,66 € |
| EN024 | Maju Garzett (V.2 - Common) | Common | 1,13 € |
| EN025 | Furcht aus der Finsternis (V.2 - Rare)(Fear from the Dark (V.2 - Rare)) | Rare | 4,08 € |
| EN026 | Dunkler Skorpion - Chick der Gelbe (V.2 - Common)(Dark Scorpion - Chick the Yellow (V.2 - Common)) | Common | 1,42 € |
| EN027 | D.D. Kriegerin (V.2 - Super Rare)(D.D. Warrior Lady (V.2 - Super Rare)) | Super Rare | 17,48 € |
| EN028 | Tausend Nadeln (V.2 - Common)(Thousand Needles (V.2 - Common)) | Common | 0,84 € |
| EN029 | Shinatos Arche (V.2 - Common)(Shinato's Ark (V.2 - Common)) | Common | 0,77 € |
| EN030 | Pakt mit dem Dunklen Herrscher (V.2 - Common)(A Deal with Dark Ruler (V.2 - Common)) | Common | 1,73 € |
| EN031 | Vertrag mit Exodia (V.2 - Common)(Contract with Exodia (V.2 - Common)) | Common | 0,55 € |
| EN032 | Elma, Schmetterlingsdolch (V.2 - Super Rare)(Butterfly Dagger - Elma (V.2 - Super Rare)) | Super Rare | 3,70 € |
| EN033 | Ceal, Sternschnuppenbogen (V.2 - Common)(Shooting Star Bow - Ceal (V.2 - Common)) | Common | 1,16 € |
| EN034 | Grarl, Schwerkraftaxt (V.2 - Common)(Gravity Axe - Grarl (V.2 - Common)) | Common | 1,18 € |
| EN035 | Baou, Wunden reißende Flamberge (V.2 - Rare)(Wicked-Breaking Flamberge - Baou (V.2 - Rare)) | Rare | 0,76 € |
| EN036 | Kay'est, Zepter der Stille (V.2 - Common)(Rod of Silence - Kay'est (V.2 - Common)) | Common | 0,24 € |
| EN037 | Tryce, Zwillingsschwerter des Blitzenden Lichts (V.2 - Common)(Twin Swords of Flashing Light - Tryce (V.2 - Common)) | Common | 2,89 € |
| EN038 | Wertvolle Karten aus dem Jenseits (V.2 - Common)(Precious Cards From Beyond (V.2 - Common)) | Common | 1,45 € |
| EN039 | Zepter des Inneren Auges (V.2 - Common)(Rod of the Mind's Eye (V.2 - Common)) | Common | 0,12 € |
| EN040 | Fee der Quelle (V.2 - Common)(Fairy of the Spring (V.2 - Common)) | Common | 1,43 € |
| EN041 | Monsterspielmarken-Ernte (V.2 - Common)(Token Thanksgiving (V.2 - Common)) | Common | 2,75 € |
| EN042 | Stärkung der Moral (V.2 - Common)(Morale Boost (V.2 - Common)) | Common | 0,67 € |
| EN043 | Zauberfreie Zone (V.2 - Common)(Non-Spellcasting Area (V.2 - Common)) | Common | 0,50 € |
| EN044 | Tor zu einer anderen Dimension (V.2 - Rare)(Different Dimension Gate (V.2 - Rare)) | Rare | 0,93 € |
| EN045 | Letzte Angriffsbefehle (V.2 - Common)(Final Attack Orders (V.2 - Common)) | Common | 0,95 € |
| EN046 | Standfester Verteidiger (V.2 - Common)(Staunch Defender (V.2 - Common)) | Common | 0,85 € |
| EN047 | Ojama-Trio (V.2 - Common)(Ojama Trio (V.2 - Common)) | Common | 0,93 € |
| EN048 | Räuber der Waffenkammer (V.2 - Common)(Arsenal Robber (V.2 - Common)) | Common | 0,02 € |
| EN049 | Kräfte rauben (V.2 - Rare)(Skill Drain (V.2 - Rare)) | Rare | 2,81 € |
| EN050 | Wahrhaft Ewige Ruhe (V.2 - Common)(Really Eternal Rest (V.2 - Common)) | Common | 0,02 € |
| EN051 | Kaiser-Gleiter (V.2 - Ultra Rare)(Kaiser Glider (V.2 - Ultra Rare)) | Ultra Rare | 10,58 € |
| EN052 | Interdimensionaler Materietransporter (V.2 - Ultra Rare)(Interdimensional Matter Transporter (V.2 - Ultra Rare)) | Ultra Rare | 11,13 € |
| EN053 | Kosten verringern (V.2 - Ultra Rare)(Cost Down (V.2 - Ultra Rare)) | Ultra Rare | 6,94 € |
| EN054 | Gagagigo (V.2 - Common) | Common | 0,81 € |
| EN055 | D.D. Trainer (V.2 - Common) | Common | 0,56 € |
| EN056 | Grüner Ojama (V.2 - Common)(Ojama Green (V.2 - Common)) | Common | 1,15 € |
| EN057 | Soldat der Erzunterweltler (V.2 - Rare)(Archfiend Soldier (V.2 - Rare)) | Rare | 3,59 € |
| EN058 | Pandämonium-Bärenwache (V.2 - Common)(Pandemonium Watchbear (V.2 - Common)) | Common | 0,48 € |
| EN059 | Sasuke Samurai 2 (V.2 - Common)(Sasuke Samurai #2 (V.2 - Common)) | Common | 0,63 € |
| EN060 | Dunkler Skorpion - Gorg der Starke (V.2 - Common)(Dark Scorpion - Gorg the Strong (V.2 - Common)) | Common | 0,71 € |
| EN061 | Dunkler Skorpion - Meanae der Dorn (V.2 - Common)(Dark Scorpion - Meanae the Thorn (V.2 - Common)) | Common | 1,22 € |
| EN062 | Marron, außergewöhnlicher Hund (V.2 - Common)(Outstanding Dog Marron (V.2 - Common)) | Common | 1,81 € |
| EN063 | Großer Maju Garzett (V.2 - Rare)(Great Maju Garzett (V.2 - Rare)) | Rare | 3,69 € |
| EN064 | Eisenschmied Kotetsu (V.2 - Common)(Iron Blacksmith Kotetsu (V.2 - Common)) | Common | 0,90 € |
| EN065 | Gieriger Goblin (V.2 - Common)(Goblin of Greed (V.2 - Common)) | Common | 0,72 € |
| EN066 | Mefist, infernalischer General (V.2 - Rare)(Mefist the Infernal General (V.2 - Rare)) | Rare | 2,35 € |
| EN067 | Bauer der Widerwärtigkeit, Erzunterweltler (V.2 - Common)(Vilepawn Archfiend (V.2 - Common)) | Common | 0,02 € |
| EN068 | Springer der Schatten, Erzunterweltler (V.2 - Common)(Shadowknight Archfiend (V.2 - Common)) | Common | 0,35 € |
| EN069 | Läufer der Finsternis, Erzunterweltler (V.2 - Rare)(Darkbishop Archfiend (V.2 - Rare)) | Rare | 5,10 € |
| EN070 | Turm des Todes, Erzunterweltler (V.2 - Common)(Desrook Archfiend (V.2 - Common)) | Common | 0,48 € |
| EN071 | Königin der Unterwelt, Erzunterweltler (V.2 - Rare)(Infernalqueen Archfiend (V.2 - Rare)) | Rare | 0,10 € |
| EN072 | König des Schreckens, Erzunterweltler (V.2 - Super Rare)(Terrorking Archfiend (V.2 - Super Rare)) | Super Rare | 25,85 € |
| EN073 | Schädel-Erzunterweltler der Blitze (V.2 - Ultra Rare)(Skull Archfiend of Lightning (V.2 - Ultra Rare)) | Ultra Rare | 0,02 € |
| EN074 | Lunatite, Metallparasit (V.2 - Rare)(Metallizing Parasite - Lunatite (V.2 - Rare)) | Rare | 6,34 € |
| EN075 | Tsukuyomi (V.2 - Rare) | Rare | 11,29 € |
| EN076 | Mudora (V.2 - Super Rare) | Super Rare | 0,02 € |
| EN077 | Keldo (V.2 - Common) | Common | 1,35 € |
| EN078 | Kelbek (V.2 - Common) | Common | 0,42 € |
| EN079 | Zolga (V.2 - Common) | Common | 0,75 € |
| EN080 | Agido (V.2 - Common) | Common | 0,77 € |
| EN081 | Legendärer Lord der Flammen (V.2 - Rare)(Legendary Flame Lord (V.2 - Rare)) | Rare | 5,65 € |
| EN082 | Zorc, Dunkler Meister (V.2 - Super Rare)(Dark Master - Zorc (V.2 - Super Rare)) | Super Rare | 10,43 € |
| EN083 | Zauber-Reproduktion (V.2 - Common)(Spell Reproduction (V.2 - Common)) | Common | 0,85 € |
| EN084 | Ins Grab hinabziehen (V.2 - Common)(Dragged Down into the Grave (V.2 - Common)) | Common | 0,50 € |
| EN085 | Glühende Feuerprobe (V.2 - Common)(Incandescent Ordeal (V.2 - Common)) | Common | 0,14 € |
| EN086 | Vertrag mit der Unterwelt (V.2 - Rare)(Contract with the Abyss (V.2 - Rare)) | Rare | 1,67 € |
| EN087 | Vertrag mit dem Dunklen Meister (V.2 - Common)(Contract with the Dark Master (V.2 - Common)) | Common | 0,24 € |
| EN088 | Hinabstürzen (V.2 - Common)(Falling Down (V.2 - Common)) | Common | 0,46 € |
| EN089 | Schachmatt (V.2 - Common)(Checkmate (V.2 - Common)) | Common | 1,95 € |
| EN090 | Cestus von Dagla (V.2 - Common)(Cestus of Dagla (V.2 - Common)) | Common | 0,60 € |
| EN091 | Letzter Countdown (V.2 - Common)(Final Countdown (V.2 - Common)) | Common | 2,32 € |
| EN092 | Schwur des Erzunterweltlers (V.2 - Common)(Archfiend's Oath (V.2 - Common)) | Common | 1,25 € |
| EN093 | Dunkler Skorpion-Anwerber (V.2 - Common)(Mustering of the Dark Scorpions (V.2 - Common)) | Common | 1,58 € |
| EN094 | Pandämonium (V.2 - Common)(Pandemonium (V.2 - Common)) | Common | 0,44 € |
| EN095 | Tributaltar (V.2 - Common)(Altar for Tribute (V.2 - Common)) | Common | 1,13 € |
| EN096 | Gefrorene Seele (V.2 - Common)(Frozen Soul (V.2 - Common)) | Common | 0,02 € |
| EN097 | Narben des Kampfes (V.2 - Common)(Battle-Scarred (V.2 - Common)) | Common | 0,42 € |
| EN098 | Dunkler Skorpion-Gemeinschaftsangriff (V.2 - Rare)(Dark Scorpion Combination (V.2 - Rare)) | Rare | 0,55 € |
| EN099 | Gebrüll des Erzunterweltlers (V.2 - Common)(Archfiend's Roar (V.2 - Common)) | Common | 1,07 € |
| EN100 | Wiederholungswürfelwurf (V.2 - Common)(Dice Re-Roll (V.2 - Common)) | Common | 0,89 € |
| EN101 | Verschwindende Zauber (V.2 - Super Rare)(Spell Vanishing (V.2 - Super Rare)) | Super Rare | 0,02 € |
| EN102 | Sakuretsu-Rüstung (V.2 - Common)(Sakuretsu Armor (V.2 - Common)) | Common | 1,57 € |
| EN103 | Strahl der Hoffnung (V.2 - Common)(Ray of Hope (V.2 - Common)) | Common | 0,16 € |
| EN104 | Tribut-Explosion (V.2 - Ultra Rare)(Blast Held By A Tribute (V.2 - Ultra Rare)) | Ultra Rare | 7,06 € |
| EN105 | Abrechnung von Anubis (V.2 - Secret Rare)(Judgment of Anubis (V.2 - Secret Rare)) | Secret Rare | 35,85 € |
Häufige Fragen zu Dark Crisis
Exodia Necross (V.2 - Ultra Rare) mit einem Cardmarket-Trend von 178,69 €, gefolgt von Exodia Necross (V.1 - Ultra Rare) (116,25 €).
Die 212 Karten mit Preis kosten zusammen 968,79 € nach Cardmarket-Trend; je Sammlernummer nur die günstigste Fassung sind es 968,79 €.







