CardPal › Yu-Gi-Oh! Sets › Spell Ruler
Spell Ruler: Kartenliste und Wert
Spell Ruler ist ein Yu-Gi-Oh!-Set vom 16.09.2002 (Set-Code SRL / MRL). Im Katalog stehen 238 Karten und Varianten, 238 davon mit Cardmarket-Preis. Unten steht jede Karte mit Sammlernummer, Seltenheit und Cardmarket-Trend; ein Klick öffnet Preise und Händlerangebote.
Quelle: Cardmarket-Trend je Karte (Neuwertig), Set-Katalog. Zahlen aktualisieren sich mit den Preisläufen.
Die wertvollsten Karten aus Spell Ruler
| Karte | Seltenheit | Trend | |
|---|---|---|---|
![]() | Blauäugiger Toon-Drache (V.1 - Secret Rare) | Secret Rare | 969,79 € |
![]() | Blauäugiger Toon-Drache (V.2 - Secret Rare) | Secret Rare | 188,46 € |
![]() | Schlangen-Nachtdrache (V.2 - Secret Rare) | Secret Rare | 170,12 € |
![]() | Aufgegeben (V.2 - Ultra Rare) | Ultra Rare | 138,73 € |
![]() | Mystischer Raum-Taifun (V.2 - Ultra Rare) | Ultra Rare | 90,53 € |
![]() | Schlangen-Nachtdrache (V.1 - Secret Rare) | Secret Rare | 52,73 € |
![]() | Mystischer Raum-Taifun (V.1 - Ultra Rare) | Ultra Rare | 51,98 € |
![]() | Verbrecher-Duo (V.2 - Ultra Rare) | Ultra Rare | 38,09 € |
![]() | Aufgegeben (V.1 - Ultra Rare) | Ultra Rare | 36,96 € |
![]() | Verbrecher-Duo (V.1 - Ultra Rare) | Ultra Rare | 36,44 € |
Seltenheiten im Set
Komplette Kartenliste Spell Ruler
| Nr. | Karte | Seltenheit | Trend |
|---|---|---|---|
| 000/235 | Blauäugiger Toon-Drache (V.1 - Secret Rare)(Blue-Eyes Toon Dragon (V.1 - Secret Rare)) | Secret Rare | 969,79 € |
| 000 | Blauäugiger Toon-Drache (V.2 - Secret Rare)(Blue-Eyes Toon Dragon (V.2 - Secret Rare)) | Secret Rare | 188,46 € |
| 001/235 | Pinguinritter (V.1 - Common)(Penguin Knight (V.1 - Common)) | Common | 0,29 € |
| 001 | Pinguinritter (V.2 - Common)(Penguin Knight (V.2 - Common)) | Common | 0,49 € |
| 002/235 | Axt der Verzweiflung (V.1 - Ultra Rare)(Axe of Despair (V.1 - Ultra Rare)) | Ultra Rare | 9,57 € |
| 002 | Axt der Verzweiflung (V.2 - Ultra Rare)(Axe of Despair (V.2 - Ultra Rare)) | Ultra Rare | 15,70 € |
| 003/235 | Schwarzer Anhänger (V.1 - Super Rare)(Black Pendant (V.1 - Super Rare)) | Super Rare | 2,60 € |
| 003 | Schwarzer Anhänger (V.2 - Super Rare)(Black Pendant (V.2 - Super Rare)) | Super Rare | 0,03 € |
| 004/235 | Horn des Lichts (V.1 - Common)(Horn of Light (V.1 - Common)) | Common | 0,27 € |
| 004 | Horn des Lichts (V.2 - Common)(Horn of Light (V.2 - Common)) | Common | 0,28 € |
| 005/235 | Übelwollender Hätschler (V.1 - Common)(Malevolent Nuzzler (V.1 - Common)) | Common | 0,29 € |
| 005 | Übelwollender Hätschler (V.2 - Common)(Malevolent Nuzzler (V.2 - Common)) | Common | 0,35 € |
| 006/235 | Faszinierender Kreis (V.1 - Ultra Rare)(Spellbinding Circle (V.1 - Ultra Rare)) | Ultra Rare | 21,79 € |
| 006 | Faszinierender Kreis (V.2 - Ultra Rare)(Spellbinding Circle (V.2 - Ultra Rare)) | Ultra Rare | 6,20 € |
| 007/235 | Metallfisch (V.1 - Common)(Metal Fish (V.1 - Common)) | Common | 0,20 € |
| 007 | Metallfisch (V.2 - Common)(Metal Fish (V.2 - Common)) | Common | 0,44 € |
| 008/235 | Elektrische Schlange (V.1 - Common)(Electric Snake (V.1 - Common)) | Common | 0,18 € |
| 008 | Elektrische Schlange (V.2 - Common)(Electric Snake (V.2 - Common)) | Common | 0,61 € |
| 009/235 | Königinvogel (V.1 - Common)(Queen Bird (V.1 - Common)) | Common | 0,15 € |
| 009 | Königinvogel (V.2 - Common)(Queen Bird (V.2 - Common)) | Common | 0,52 € |
| 010/235 | Ameba (V.1 - Rare) | Rare | 0,94 € |
| 010 | Ameba (V.2 - Rare) | Rare | 1,06 € |
| 011/235 | Pfau (V.1 - Common)(Peacock (V.1 - Common)) | Common | 0,24 € |
| 011 | Pfau (V.2 - Common)(Peacock (V.2 - Common)) | Common | 0,14 € |
| 012/235 | Maha Vailo (V.1 - Super Rare) | Super Rare | 4,55 € |
| 012 | Maha Vailo (V.2 - Super Rare) | Super Rare | 5,22 € |
| 013/235 | Wächter des Thronsaals (V.1 - Common)(Guardian of the Throne Room (V.1 - Common)) | Common | 0,39 € |
| 013 | Wächter des Thronsaals (V.2 - Common)(Guardian of the Throne Room (V.2 - Common)) | Common | 0,33 € |
| 014/235 | Feuerkrake (V.1 - Common)(Fire Kraken (V.1 - Common)) | Common | 0,28 € |
| 014 | Feuerkrake (V.2 - Common)(Fire Kraken (V.2 - Common)) | Common | 0,74 € |
| 015/235 | Minar (V.1 - Common) | Common | 0,16 € |
| 015 | Minar (V.2 - Common) | Common | 0,26 € |
| 016/235 | Griggel (V.1 - Common)(Griggle (V.1 - Common)) | Common | 0,29 € |
| 016 | Griggel (V.2 - Common)(Griggle (V.2 - Common)) | Common | 0,40 € |
| 017/235 | Tyhone #2 (V.1 - Common) | Common | 0,26 € |
| 017 | Tyhone #2 (V.2 - Common) | Common | 0,37 € |
| 018/235 | Antiker aus dem tiefen Wald (V.1 - Common)(Ancient One of the Deep Forest (V.1 - Common)) | Common | 0,27 € |
| 018 | Antiker aus dem tiefen Wald (V.2 - Common)(Ancient One of the Deep Forest (V.2 - Common)) | Common | 0,30 € |
| 019/235 | Dunkle Hexe (V.1 - Common)(Dark Witch (V.1 - Common)) | Common | 0,36 € |
| 019 | Dunkle Hexe (V.2 - Common)(Dark Witch (V.2 - Common)) | Common | 0,37 € |
| 020/235 | Wetterbericht (V.1 - Common)(Weather Report (V.1 - Common)) | Common | 0,18 € |
| 020 | Wetterbericht (V.2 - Common)(Weather Report (V.2 - Common)) | Common | 0,56 € |
| 021/235 | Mechanische Schnecke (V.1 - Common)(Mechanical Snail (V.1 - Common)) | Common | 0,18 € |
| 021 | Mechanische Schnecke (V.2 - Common)(Mechanical Snail (V.2 - Common)) | Common | 0,43 € |
| 022/235 | Flammen fressende Riesenschildkröte (V.1 - Common)(Giant Turtle Who Feeds on Flames (V.1 - Common)) | Common | 0,23 € |
| 022 | Flammen fressende Riesenschildkröte (V.2 - Common)(Giant Turtle Who Feeds on Flames (V.2 - Common)) | Common | 0,41 € |
| 023/235 | Flüssige Bestie (V.1 - Common)(Liquid Beast (V.1 - Common)) | Common | 0,08 € |
| 023 | Flüssige Bestie (V.2 - Common)(Liquid Beast (V.2 - Common)) | Common | 0,40 € |
| 024/235 | Hiros Schattenspäher (V.1 - Rare)(Hiro's Shadow Scout (V.1 - Rare)) | Rare | 0,31 € |
| 024 | Hiros Schattenspäher (V.2 - Rare)(Hiro's Shadow Scout (V.2 - Rare)) | Rare | 1,16 € |
| 025/235 | Hohe Flut Gyojin (V.1 - Common)(High Tide Gyojin (V.1 - Common)) | Common | 0,12 € |
| 025 | Hohe Flut Gyojin (V.2 - Common)(High Tide Gyojin (V.2 - Common)) | Common | 0,45 € |
| 026/235 | Thronangreifer (V.1 - Super Rare)(Invader of the Throne (V.1 - Super Rare)) | Super Rare | 1,51 € |
| 026 | Thronangreifer (V.2 - Super Rare)(Invader of the Throne (V.2 - Super Rare)) | Super Rare | 2,33 € |
| 027/235 | Peitschenschwanz-Krähe (V.1 - Common)(Whiptail Crow (V.1 - Common)) | Common | 0,32 € |
| 027 | Peitschenschwanz-Krähe (V.2 - Common)(Whiptail Crow (V.2 - Common)) | Common | 0,24 € |
| 028/235 | Spielautomat (V.1 - Common)(Slot Machine (V.1 - Common)) | Common | 1,60 € |
| 028 | Spielautomat (V.2 - Common)(Slot Machine (V.2 - Common)) | Common | 2,29 € |
| 029/235 | Aufgegeben (V.1 - Ultra Rare)(Relinquished (V.1 - Ultra Rare)) | Ultra Rare | 36,96 € |
| 029 | Aufgegeben (V.2 - Ultra Rare)(Relinquished (V.2 - Ultra Rare)) | Ultra Rare | 138,73 € |
| 030/235 | Rote Bogenschützin (V.1 - Common)(Red Archery Girl (V.1 - Common)) | Common | 0,19 € |
| 030 | Rote Bogenschützin (V.2 - Common)(Red Archery Girl (V.2 - Common)) | Common | 0,44 € |
| 031/235 | Grabwächters Diener (V.1 - Common)(Gravekeeper's Servant (V.1 - Common)) | Common | 1,54 € |
| 031 | Grabwächters Diener (V.2 - Common)(Gravekeeper's Servant (V.2 - Common)) | Common | 0,95 € |
| 032/235 | Fluch der Unterwelt (V.1 - Common)(Curse of Fiend (V.1 - Common)) | Common | 0,68 € |
| 032 | Fluch der Unterwelt (V.2 - Common)(Curse of Fiend (V.2 - Common)) | Common | 0,78 € |
| 033/235 | Emporkömmling Goblin (V.1 - Common)(Upstart Goblin (V.1 - Common)) | Common | 3,53 € |
| 033 | Emporkömmling Goblin (V.2 - Common)(Upstart Goblin (V.2 - Common)) | Common | 2,80 € |
| 034/235 | Tribut (V.1 - Common)(Toll (V.1 - Common)) | Common | 1,01 € |
| 034 | Tribut (V.2 - Common)(Toll (V.2 - Common)) | Common | 0,54 € |
| 035/235 | Endgültiges Schicksal (V.1 - Common)(Final Destiny (V.1 - Common)) | Common | 0,42 € |
| 035 | Endgültiges Schicksal (V.2 - Common)(Final Destiny (V.2 - Common)) | Common | 0,46 € |
| 036/235 | Schnappstahl (V.1 - Ultra Rare)(Snatch Steal (V.1 - Ultra Rare)) | Ultra Rare | 15,51 € |
| 036 | Schnappstahl (V.2 - Ultra Rare)(Snatch Steal (V.2 - Ultra Rare)) | Ultra Rare | 15,56 € |
| 037/235 | Chor der Heiligen Stätte (V.1 - Common)(Chorus of Sanctuary (V.1 - Common)) | Common | 0,15 € |
| 037 | Chor der Heiligen Stätte (V.2 - Common)(Chorus of Sanctuary (V.2 - Common)) | Common | 0,32 € |
| 038/235 | Beschlagnahme (V.1 - Super Rare)(Confiscation (V.1 - Super Rare)) | Super Rare | 8,70 € |
| 038 | Beschlagnahme (V.2 - Super Rare)(Confiscation (V.2 - Super Rare)) | Super Rare | 2,85 € |
| 039/235 | Verbrecher-Duo (V.1 - Ultra Rare)(Delinquent Duo (V.1 - Ultra Rare)) | Ultra Rare | 36,44 € |
| 039 | Verbrecher-Duo (V.2 - Ultra Rare)(Delinquent Duo (V.2 - Ultra Rare)) | Ultra Rare | 38,09 € |
| 040/235 | Finsternis naht (V.1 - Common)(Darkness Approaches (V.1 - Common)) | Common | 0,16 € |
| 040 | Finsternis naht (V.2 - Common)(Darkness Approaches (V.2 - Common)) | Common | 0,98 € |
| 041/235 | Elfenhandspiegel (V.1 - Common)(Fairy's Hand Mirror (V.1 - Common)) | Common | 0,53 € |
| 041 | Elfenhandspiegel (V.2 - Common)(Fairy's Hand Mirror (V.2 - Common)) | Common | 0,56 € |
| 042/235 | Schneider der Wankelmütigen (V.1 - Common)(Tailor of the Fickle (V.1 - Common)) | Common | 0,55 € |
| 042/104 | Schneider der Wankelmütigen (V.2 - Common)(Tailor of the Fickle (V.2 - Common)) | Common | 1,39 € |
| 043/235 | Waghalsig voranstürmen (V.1 - Rare)(Rush Recklessly (V.1 - Rare)) | Rare | 0,72 € |
| 043 | Waghalsig voranstürmen (V.2 - Rare)(Rush Recklessly (V.2 - Rare)) | Rare | 0,45 € |
| 044/235 | Zuverlässiger Beschützer (V.1 - Common)(The Reliable Guardian (V.1 - Common)) | Common | 0,22 € |
| 044 | Zuverlässiger Beschützer (V.2 - Common)(The Reliable Guardian (V.2 - Common)) | Common | 0,35 € |
| 045/235 | Starker Wachposten (V.1 - Ultra Rare)(The Forceful Sentry (V.1 - Ultra Rare)) | Ultra Rare | 8,65 € |
| 045 | Starker Wachposten (V.2 - Ultra Rare)(The Forceful Sentry (V.2 - Ultra Rare)) | Ultra Rare | 8,84 € |
| 046/235 | Kettenenergie (V.1 - Common)(Chain Energy (V.1 - Common)) | Common | 2,31 € |
| 046 | Kettenenergie (V.2 - Common)(Chain Energy (V.2 - Common)) | Common | 2,45 € |
| 047/235 | Mystischer Raum-Taifun (V.1 - Ultra Rare)(Mystical Space Typhoon (V.1 - Ultra Rare)) | Ultra Rare | 51,98 € |
| 047 | Mystischer Raum-Taifun (V.2 - Ultra Rare)(Mystical Space Typhoon (V.2 - Ultra Rare)) | Ultra Rare | 90,53 € |
| 048/235 | Riesen-Trunade (V.1 - Super Rare)(Giant Trunade (V.1 - Super Rare)) | Super Rare | 15,12 € |
| 048 | Riesen-Trunade (V.2 - Super Rare)(Giant Trunade (V.2 - Super Rare)) | Super Rare | 14,42 € |
| 049/235 | Qual der Wahl (V.1 - Super Rare)(Painful Choice (V.1 - Super Rare)) | Super Rare | 4,05 € |
| 049 | Qual der Wahl (V.2 - Super Rare)(Painful Choice (V.2 - Super Rare)) | Super Rare | 5,01 € |
| 050/235 | Schlangenzahn (V.1 - Common)(Snake Fang (V.1 - Common)) | Common | 0,29 € |
| 050 | Schlangenzahn (V.2 - Common)(Snake Fang (V.2 - Common)) | Common | 0,47 € |
| 051/235 | Schwarze-Illusion-Ritual (V.1 - Super Rare)(Black Illusion Ritual (V.1 - Super Rare)) | Super Rare | 6,85 € |
| 051 | Schwarze-Illusion-Ritual (V.2 - Super Rare)(Black Illusion Ritual (V.2 - Super Rare)) | Super Rare | 5,39 € |
| 052/235 | Oktoberser (V.1 - Common)(Octoberser (V.1 - Common)) | Common | 0,22 € |
| 052 | Oktoberser (V.2 - Common)(Octoberser (V.2 - Common)) | Common | 0,23 € |
| 053/235 | Übersinnlicher Kappa (V.1 - Common)(Psychic Kappa (V.1 - Common)) | Common | 0,25 € |
| 053 | Übersinnlicher Kappa (V.2 - Common)(Psychic Kappa (V.2 - Common)) | Common | 0,34 € |
| 054/235 | Horn des Einhorns (V.1 - Rare)(Horn of the Unicorn (V.1 - Rare)) | Rare | 0,18 € |
| 054 | Horn des Einhorns (V.2 - Rare)(Horn of the Unicorn (V.2 - Rare)) | Rare | 0,53 € |
| 055/235 | Labyrinthmauern (V.1 - Common)(Labyrinth Wall (V.1 - Common)) | Common | 0,21 € |
| 055 | Labyrinthmauern (V.2 - Common)(Labyrinth Wall (V.2 - Common)) | Common | 0,49 € |
| 056/235 | Mauerschatten (V.1 - Common)(Wall Shadow (V.1 - Common)) | Common | 0,12 € |
| 056 | Mauerschatten (V.2 - Common)(Wall Shadow (V.2 - Common)) | Common | 0,48 € |
| 057/235 | Langarmgreifer #2 (V.1 - Common)(Twin Long Rods #2 (V.1 - Common)) | Common | 0,13 € |
| 057 | Langarmgreifer #2 (V.2 - Common)(Twin Long Rods #2 (V.2 - Common)) | Common | 0,16 € |
| 058/235 | Stein-Oger Grotto (V.1 - Common)(Stone Ogre Grotto (V.1 - Common)) | Common | 0,18 € |
| 058 | Stein-Oger Grotto (V.2 - Common)(Stone Ogre Grotto (V.2 - Common)) | Common | 0,02 € |
| 059/235 | Magisches Labyrinth (V.1 - Common)(Magical Labyrinth (V.1 - Common)) | Common | 0,07 € |
| 059 | Magisches Labyrinth (V.2 - Common)(Magical Labyrinth (V.2 - Common)) | Common | 0,53 € |
| 060/235 | Ewige Ruhe (V.1 - Common)(Eternal Rest (V.1 - Common)) | Common | 1,30 € |
| 060 | Ewige Ruhe (V.2 - Common)(Eternal Rest (V.2 - Common)) | Common | 0,72 € |
| 061/235 | Megawandler (V.1 - Ultra Rare)(Megamorph (V.1 - Ultra Rare)) | Ultra Rare | 11,18 € |
| 061 | Megawandler (V.2 - Ultra Rare)(Megamorph (V.2 - Ultra Rare)) | Ultra Rare | 8,96 € |
| 062/235 | Eröffnungstanz (V.1 - Common)(Commencement Dance (V.1 - Common)) | Common | 0,25 € |
| 062 | Eröffnungstanz (V.2 - Common)(Commencement Dance (V.2 - Common)) | Common | 0,44 € |
| 063/235 | Hamburger Rezept (V.1 - Common)(Hamburger Recipe (V.1 - Common)) | Common | 0,54 € |
| 063 | Hamburger Rezept (V.2 - Common)(Hamburger Recipe (V.2 - Common)) | Common | 0,50 € |
| 064/235 | Haus der Klebestreifen (V.1 - Common)(House of Adhesive Tape (V.1 - Common)) | Common | 0,17 € |
| 064 | Haus der Klebestreifen (V.2 - Common)(House of Adhesive Tape (V.2 - Common)) | Common | 0,47 € |
| 065/235 | Fressgaboon (V.1 - Common)(Eatgaboon (V.1 - Common)) | Common | 0,21 € |
| 065 | Fressgaboon (V.2 - Common)(Eatgaboon (V.2 - Common)) | Common | 0,18 € |
| 066/235 | Schildkrötenschwur (V.1 - Common)(Turtle Oath (V.1 - Common)) | Common | 0,48 € |
| 066 | Schildkrötenschwur (V.2 - Common)(Turtle Oath (V.2 - Common)) | Common | 0,33 € |
| 067/235 | Auftritt des Schwerts (V.1 - Common)(Performance of Sword (V.1 - Common)) | Common | 0,24 € |
| 067 | Auftritt des Schwerts (V.2 - Common)(Performance of Sword (V.2 - Common)) | Common | 0,43 € |
| 068/235 | Hungriger Burger (V.1 - Common)(Hungry Burger (V.1 - Common)) | Common | 0,17 € |
| 068 | Hungriger Burger (V.2 - Common)(Hungry Burger (V.2 - Common)) | Common | 1,50 € |
| 069/235 | Krebsschildkröte (V.1 - Common)(Crab Turtle (V.1 - Common)) | Common | 0,42 € |
| 069 | Krebsschildkröte (V.2 - Common)(Crab Turtle (V.2 - Common)) | Common | 0,73 € |
| 070/235 | Ryu-Ran (V.1 - Common) | Common | 0,45 € |
| 070 | Ryu-Ran (V.2 - Common) | Common | 1,04 € |
| 071/235 | Manga Ryu-Ran (V.1 - Rare) | Rare | 0,74 € |
| 071 | Manga Ryu-Ran (V.2 - Rare) | Rare | 2,00 € |
| 072/235 | Toon-Jungfrau (V.1 - Ultra Rare)(Toon Mermaid (V.1 - Ultra Rare)) | Ultra Rare | 16,91 € |
| 072 | Toon-Jungfrau (V.2 - Ultra Rare)(Toon Mermaid (V.2 - Ultra Rare)) | Ultra Rare | 12,37 € |
| 073/235 | Herbeigerufener Toon-Schädel (V.1 - Super Rare)(Toon Summoned Skull (V.1 - Super Rare)) | Super Rare | 3,83 € |
| 073/235 | Herbeigerufener Toon-Schädel (V.1 - Ultra Rare)(Toon Summoned Skull (V.1 - Ultra Rare)) | Ultra Rare | 24,71 € |
| 073/104 | Herbeigerufener Toon-Schädel (V.2 - Ultra Rare)(Toon Summoned Skull (V.2 - Ultra Rare)) | Ultra Rare | 12,14 € |
| 074/235 | Jigen Bakudan (V.1 - Common) | Common | 1,13 € |
| 074 | Jigen Bakudan (V.2 - Common) | Common | 3,70 € |
| 075/235 | Hyozanryu (V.1 - Rare) | Rare | 0,33 € |
| 075 | Hyozanryu (V.2 - Rare) | Rare | 0,58 € |
| 076/235 | Toon-Welt (V.1 - Super Rare)(Toon World (V.1 - Super Rare)) | Super Rare | 12,23 € |
| 076 | Toon-Welt (V.2 - Super Rare)(Toon World (V.2 - Super Rare)) | Super Rare | 4,37 € |
| 077/235 | Cyberdose (V.1 - Rare)(Cyber Jar (V.1 - Rare)) | Rare | 2,91 € |
| 077 | Cyberdose (V.2 - Rare)(Cyber Jar (V.2 - Rare)) | Rare | 2,40 € |
| 078/235 | Verbanner des Lichts (V.1 - Super Rare)(Banisher of the Light (V.1 - Super Rare)) | Super Rare | 7,58 € |
| 078 | Verbanner des Lichts (V.2 - Super Rare)(Banisher of the Light (V.2 - Super Rare)) | Super Rare | 1,97 € |
| 079/235 | Riesenratte (V.1 - Rare)(Giant Rat (V.1 - Rare)) | Rare | 0,91 € |
| 079 | Riesenratte (V.2 - Rare)(Giant Rat (V.2 - Rare)) | Rare | 1,55 € |
| 080/235 | Senju der tausend Hände (V.1 - Rare)(Senju of the Thousand Hands (V.1 - Rare)) | Rare | 0,94 € |
| 080 | Senju der tausend Hände (V.2 - Rare)(Senju of the Thousand Hands (V.2 - Rare)) | Rare | 1,11 € |
| 081/235 | Ufo-Schildkröte (V.1 - Rare)(UFO Turtle (V.1 - Rare)) | Rare | 0,62 € |
| 081 | Ufo-Schildkröte (V.2 - Rare)(UFO Turtle (V.2 - Rare)) | Rare | 1,15 € |
| 082/235 | Blitzangreifer (V.1 - Common)(Flash Assailant (V.1 - Common)) | Common | 0,21 € |
| 082 | Blitzangreifer (V.2 - Common)(Flash Assailant (V.2 - Common)) | Common | 0,23 € |
| 083/235 | Karate-Mann (V.1 - Rare)(Karate Man (V.1 - Rare)) | Rare | 0,35 € |
| 083 | Karate-Mann (V.2 - Rare)(Karate Man (V.2 - Rare)) | Rare | 0,50 € |
| 084/235 | Dunkles Zebra (V.1 - Common)(Dark Zebra (V.1 - Common)) | Common | 0,41 € |
| 084 | Dunkles Zebra (V.2 - Common)(Dark Zebra (V.2 - Common)) | Common | 0,38 € |
| 085/235 | Riesenkeim (V.1 - Common)(Giant Germ (V.1 - Common)) | Common | 0,93 € |
| 085/235 | Riesenkeim (V.1 - Rare)(Giant Germ (V.1 - Rare)) | Rare | 2,66 € |
| 085 | Riesenkeim (V.2 - Rare)(Giant Germ (V.2 - Rare)) | Rare | 1,84 € |
| 086/235 | Flinker Momonga (V.1 - Rare)(Nimble Momonga (V.1 - Rare)) | Rare | 1,25 € |
| 086 | Flinker Momonga (V.2 - Rare)(Nimble Momonga (V.2 - Rare)) | Rare | 0,46 € |
| 087/235 | Speer-Idiot (V.1 - Common)(Spear Cretin (V.1 - Common)) | Common | 0,22 € |
| 087 | Speer-Idiot (V.2 - Common)(Spear Cretin (V.2 - Common)) | Common | 0,26 € |
| 088/235 | Glänzender Elf (V.1 - Common)(Shining Angel (V.1 - Common)) | Common | 0,29 € |
| 088/235 | Glänzender Elf (V.1 - Rare)(Shining Angel (V.1 - Rare)) | Rare | 1,88 € |
| 088 | Glänzender Elf (V.2 - Rare)(Shining Angel (V.2 - Rare)) | Rare | 2,71 € |
| 089/235 | Eber-Soldat (V.1 - Common)(Boar Soldier (V.1 - Common)) | Common | 0,30 € |
| 089 | Eber-Soldat (V.2 - Common)(Boar Soldier (V.2 - Common)) | Common | 0,62 € |
| 090/235 | Mutter Grizzly (V.1 - Rare)(Mother Grizzly (V.1 - Rare)) | Rare | 0,59 € |
| 090 | Mutter Grizzly (V.2 - Rare)(Mother Grizzly (V.2 - Rare)) | Rare | 1,41 € |
| 091/235 | Fliegender Kamakiri #1 (V.1 - Rare)(Flying Kamakiri #1 (V.1 - Rare)) | Rare | 0,55 € |
| 091 | Fliegender Kamakiri #1 (V.2 - Rare)(Flying Kamakiri #1 (V.2 - Rare)) | Rare | 1,17 € |
| 092/235 | Zeremonienglocke (V.1 - Common)(Ceremonial Bell (V.1 - Common)) | Common | 0,32 € |
| 092 | Zeremonienglocke (V.2 - Common)(Ceremonial Bell (V.2 - Common)) | Common | 0,35 € |
| 093/235 | Klangvogel (V.1 - Common)(Sonic Bird (V.1 - Common)) | Common | 0,39 € |
| 093 | Klangvogel (V.2 - Common)(Sonic Bird (V.2 - Common)) | Common | 0,29 € |
| 094/235 | Mystische Tomate (V.1 - Rare)(Mystic Tomato (V.1 - Rare)) | Rare | 1,76 € |
| 094 | Mystische Tomate (V.2 - Rare)(Mystic Tomato (V.2 - Rare)) | Rare | 1,06 € |
| 095/235 | Kotodama (V.1 - Common) | Common | 0,18 € |
| 095 | Kotodama (V.2 - Common) | Common | 0,49 € |
| 096/235 | Gaia-Kraft (V.1 - Common)(Gaia Power (V.1 - Common)) | Common | 1,71 € |
| 096 | Gaia-Kraft (V.2 - Common)(Gaia Power (V.2 - Common)) | Common | 1,85 € |
| 097/235 | Umiiruka (V.1 - Common) | Common | 1,23 € |
| 097 | Umiiruka (V.2 - Common) | Common | 2,42 € |
| 098/235 | Geschmolzene Zerstörung (V.1 - Common)(Molten Destruction (V.1 - Common)) | Common | 0,93 € |
| 098 | Geschmolzene Zerstörung (V.2 - Common)(Molten Destruction (V.2 - Common)) | Common | 1,47 € |
| 099/235 | Steigende Luftströmung (V.1 - Common)(Rising Air Current (V.1 - Common)) | Common | 1,02 € |
| 099 | Steigende Luftströmung (V.2 - Common)(Rising Air Current (V.2 - Common)) | Common | 1,26 € |
| 100/235 | Leuchtender Funke (V.1 - Common)(Luminous Spark (V.1 - Common)) | Common | 0,73 € |
| 100 | Leuchtender Funke (V.2 - Common)(Luminous Spark (V.2 - Common)) | Common | 0,91 € |
| 101/235 | Mystische Plasma-Zone (V.1 - Common)(Mystic Plasma Zone (V.1 - Common)) | Common | 0,68 € |
| 101 | Mystische Plasma-Zone (V.2 - Common)(Mystic Plasma Zone (V.2 - Common)) | Common | 2,03 € |
| 102/235 | Friedensbote (V.1 - Super Rare)(Messenger of Peace (V.1 - Super Rare)) | Super Rare | 5,99 € |
| 102 | Friedensbote (V.2 - Super Rare)(Messenger of Peace (V.2 - Super Rare)) | Super Rare | 5,78 € |
| 103/235 | Biberkrieger (V.1 - Common)(Beaver Warrior (V.1 - Common)) | Common | 0,45 € |
| 103 | Schlangen-Nachtdrache (V.2 - Secret Rare)(Serpent Night Dragon (V.2 - Secret Rare)) | Secret Rare | 170,12 € |
| 104/235 | Mammutfriedhof (V.1 - Common)(Mammoth Graveyard (V.1 - Common)) | Common | 0,37 € |
| 105/235 | Neo, magischer Schwertkämpfer (V.1 - Common)(Neo the Magic Swordsman (V.1 - Common)) | Common | 0,60 € |
| 106/235 | Menschenfresser-Schatztruhe (V.1 - Common)(Man-Eating Treasure Chest (V.1 - Common)) | Common | 0,87 € |
| 107/235 | Hitotsu-Me-Riese (V.1 - Common)(Hitotsu-Me Giant (V.1 - Common)) | Common | 0,44 € |
| 108/235 | Ookazi (V.1 - Common) | Common | 1,05 € |
| 109/235 | Bleiche Bestie (V.1 - Common)(Pale Beast (V.1 - Common)) | Common | 0,16 € |
| 110/235 | Hane-Hane (V.1 - Common) | Common | 0,31 € |
| 111/235 | Flammen-Schwertkämpfer (V.1 - Common)(Flame Swordsman (V.1 - Common)) | Common | 1,02 € |
| 112/235 | Strafe des Albtraums (V.1 - Common)(Trial of Nightmare (V.1 - Common)) | Common | 0,38 € |
| 113/235 | Verschmelzer (V.1 - Common)(Fusionist (V.1 - Common)) | Common | 0,36 € |
| 114/235 | Kleiner Engel (V.1 - Common)(Petit Angel (V.1 - Common)) | Common | 0,37 € |
| 115/235 | Mystisches Schaf #2 (V.1 - Common)(Mystical Sheep #2 (V.1 - Common)) | Common | 0,26 € |
| 116/235 | Masaki, legendärer Schwertkämpfer (V.1 - Common)(Masaki the Legendary Swordsman (V.1 - Common)) | Common | 0,40 € |
| 117/235 | Kurama (V.1 - Common) | Common | 0,32 € |
| 118/235 | Macht von Kaishin (V.1 - Common)(Power of Kaishin (V.1 - Common)) | Common | 0,11 € |
| 119/235 | Berg (V.1 - Common)(Mountain (V.1 - Common)) | Common | 0,33 € |
| 120/235 | Hinotama (V.1 - Common) | Common | 0,38 € |
| 121/235 | Karbonala-Krieger (V.1 - Common)(Karbonala Warrior (V.1 - Common)) | Common | 1,03 € |
| 122/235 | Larvas (V.1 - Common) | Common | 0,26 € |
| 123/235 | M-Krieger #1 (V.1 - Common)(M-Warrior #1 (V.1 - Common)) | Common | 0,37 € |
| 124 | M-Krieger #2 (V.1 - Common)(M-Warrior #2 (V.1 - Common)) | Common | 0,56 € |
| 125 | Rasender Panda (V.1 - Common)(Frenzied Panda (V.1 - Common)) | Common | 0,35 € |
| 126 | Böse Drachenkämpferin (V.1 - Common)(Dragoness the Wicked Knight (V.1 - Common)) | Common | 2,28 € |
| 127 | Einäugiger Schilddrache (V.1 - Common)(One-Eyed Shield Dragon (V.1 - Common)) | Common | 0,39 € |
| 128 | Sandstein (V.1 - Common)(Sand Stone (V.1 - Common)) | Common | 0,26 € |
